The Melbourne Chargers have lost 1–4 to the Reapers in their eleventh game of the 2021-22 iceHQ Summer Beer League Pool B4 season. The Chargers remain in eighth place on the standings and are fifteen points behind the Hellfish who currently lead the league. The Chargers are back in action on 26 February when they take on the Hat Trick Swayzes.
Further information
– iceHQ Beer League statistics
– iceHQ Beer League Facebook page
– Melbourne Chargers Facebook page
Results
1st | 2nd | 3rd | Final | |
Reapers | 2 | 2 | 0 | 4 |
Melbourne Chargers | 0 | 0 | 1 | 1 |
– Game details: 19:35, 20 February 2022, iceHQ, Game card
Other results since the last update
– Rebels 4–2 Devils (21:45, 13 February 2022, iceHQ)
– Big Deals 0–5 Rebels (20:05, 19 February 2022, iceHQ)
– Devils 3–2 Vikings (21:10, 19 February 2022, iceHQ)
– Hellfish 3–1 Animals (22:15, 19 February 2022, iceHQ)
– Honey Badgers 4–2 Hat Trick Swayzes (21:45, 20 February 2022, iceHQ)
Standings
Team | GP | W | T | L | PTS |
Hellfish | 11 | 10 | 0 | 1 | 20 |
Rebels | 11 | 8 | 0 | 3 | 16 |
Reapers | 11 | 6 | 1 | 4 | 13 |
Honey Badgers | 11 | 6 | 0 | 5 | 12 |
Animals | 11 | 6 | 0 | 5 | 12 |
Vikings | 11 | 5 | 0 | 6 | 10 |
Devils | 11 | 4 | 1 | 6 | 9 |
Melbourne Chargers | 11 | 2 | 1 | 8 | 5 |
Big Deals | 8 | 2 | 0 | 6 | 4 |
Hat Trick Swayzes | 11 | 1 | 1 | 9 | 3 |
Fred Minton Toilers (withdrawn) | 3 | 3 | 0 | 0 | 6 |
Leave a Reply