The Melbourne Chargers are currently competing in the 2022 iceHQ Winter Beer League Pool B4 season during the absence of the Australian Women’s Tier 2 Show Case Series. We will be posting monthly updates on the teams progress.
The Melbourne Chargers finished May in the 2022 iceHQ Winter Beer League Pool B4 season with a win against the Honey Badgers, a tie with the Big Deals and losses against the Animals and Flying Hellfish. After five games the Chargers sit sixth on the standings, dropping from fourth at the end of April, while the Reapers lead on nine points. Heading into June the Chargers will take on the Reapers, Hellfish and Rebels.
Further information
– iceHQ Beer League statistics
– iceHQ Beer League Facebook page
– Melbourne Chargers Facebook page
Results
Honey Badgers 3 | 1–4 | Melbourne Chargers |
21:30, 6 May 2022 | Game card | iceHQ |
Melbourne Chargers | 1–3 | Animals |
21:00, 14 May 2022 | Game card | iceHQ |
Big Deals | 1–1 | Melbourne Chargers |
16:30, 21 May 2022 | Game card | iceHQ |
Melbourne Chargers | 1–5 | Flying Hellfish |
21:30, 28 May 2022 | Game card | iceHQ |
Standings
Team | GP | W | T | L | PTS |
Reapers | 5 | 4 | 1 | 0 | 9 |
Big Deals | 5 | 4 | 1 | 0 | 9 |
Animals | 5 | 4 | 0 | 1 | 8 |
Flying Hellfish | 5 | 3 | 1 | 1 | 7 |
Hellfish 2 | 5 | 3 | 0 | 2 | 6 |
Melbourne Chargers | 5 | 2 | 1 | 2 | 5 |
Rebels 4 | 5 | 2 | 0 | 3 | 4 |
Vikings 2 | 5 | 1 | 0 | 4 | 2 |
Honey Badgers 3 | 5 | 0 | 0 | 5 | 0 |
Hat Trick Swayzes | 5 | 0 | 0 | 5 | 0 |
Leave a Reply