The schedule has been released for the 2023 Jim Brown National Championship. Competition begins on 9 November and runs through to 12 November with all game being held at the Hunter Ice Skating Stadium. New South Wales, Queensland, and Victoria are set to return after competing in 2022. They are joined by the Australian Capital Territory and South Australia, making their first appearances since 2017 and 2019 respectively. Western Australia is the only State to not field a team despite having announced their head coach and manager back in September.
Preliminary round
Date | Time | Away | Home | Results |
---|---|---|---|---|
9 November | 08:15 | Victoria | South Australia | Score |
9 November | 10:00 | New South Wales | Queensland | Score |
9 November | 15:30 | South Australia | New South Wales | Score |
9 November | 18:45 | Queensland | Australian Capital Territory | Score |
10 November | 08:15 | New South Wales | Victoria | Score |
10 November | 10:00 | South Australia | Australian Capital Territory | Score |
10 November | 15:30 | Victoria | Queensland | Score |
10 November | 17:15 | Australian Capital Territory | New South Wales | Score |
11 November | 07:30 | Queensland | South Australia | Score |
11 November | 09:15 | Australian Capital Territory | Victoria | Score |
Playoffs
Date | Time | Game | Away | Home | Results |
---|---|---|---|---|---|
11 November | 15:30 | Semifinal | Queensland (4th) | Victoria (1st) | Score |
11 November | 17:15 | Semifinal | New South Wales (3rd) | Australian Capital Territory (2nd) | Score |
12 November | 07:30 | Bronze medal | Queensland (Loser SF1) | Australian Capital Territory (Loser SF2) | Score |
12 November | 09:15 | Gold medal | New South Wales (Winner SF2) | Victoria (Winner SF1) | Score |
Leave a Reply