Ice Hockey Queensland have announced their team roster for the Queensland state 15 & under team which will compete at the 2024 Kurt Defris National Championship. The tournament will take place from 12 July to 17 July 2024 at the Hunter Ice Skating Stadium in Warners Bay, New South Wales.
Last updated: 12 July 2024. Note: A = Alternate captain, C = Captain.
Defence
No. | Player | Club | Profile |
---|---|---|---|
7 | Dain Arthur | Brisbane Spitfires 3 | IHQ |
8 | Archer Spoljarevic | Southern Stars U15 | IHQ |
22 | Mackenzie Ouimette | Brisbane Buccaneers U13 | IHQ |
23 | Adrian Ivens | Southern Stars U15 | IHQ |
55 | Sami Rippon (A) | Brisbane Sea Dogs | IHQ |
81 | Saxon Cannon (A) | Brisbane Buccaneers U15 | IHQ |
Forwards
No. | Player | Club | Profile |
---|---|---|---|
4 | Barrett Mannix (A) | Southern Puckers 3 | IHQ |
11 | Oscar Crampton | Southern Stars U15 | IHQ |
17 | Kaiden Schlencker | Brisbane Pirates | IHQ |
36 | Nicholas Vivian | Southern Stars U15 | IHQ |
59 | Oliver Watts | Brisbane Buccaneers U13 | IHQ |
67 | Alexandro Petrides (C) | Southern Stars U15 | IHQ |
68 | Dominik Dobrenov | Southern Stars U13 | IHQ |
77 | Emmet Cunningham | Southern Stars U13 | IHQ |
84 | Gabriel Duffy | Brisbane Buccaneers U13 | IHQ |
Goaltenders
No. | Player | Club | Profile |
---|---|---|---|
1 | Xavier Hale | Brisbane Buccaneers U13 | IHQ |
33 | Issa Creasey | — | IHQ |
Staff
Name | Role |
---|---|
Matthew Meyer | Head coach |
Abi Brown | Assistant coach |
Tye Schlencker | Assistant coach |
Luka Ouimette | Equipment manager |
Kristen Schlencker | Manager |
Updates
- 8 July 2024: Captain labels added.
- 9 July 2024: Player numbers added. Kristen Schlencker’s position changed from team official to manager.
Leave a Reply