The schedule for the 2024 Stephanie Boxall National Women’s Championship has been released. Competition begins on 13 July at the Hunter Ice Skating Stadium in Warners Bay, New South Wales and runs through to 17 July. New South Wales, South Australia, Victoria and Western Australia all return after competing in the 2023 edition. The Australian Capital Territory and Queensland meanwhile re-join the tournament having last played in 2022.
Preliminary round
Date | Time | Away | Home | Details |
---|---|---|---|---|
13 July | 06:30 | Victoria | New South Wales | Score |
13 July | 08:10 | South Australia | Queensland | Score |
13 July | 20:15 | Western Australia | Australian Capital Territory | Score |
14 July | 09:50 | Queensland | Victoria | Score |
14 July | 11:30 | New South Wales | Western Australia | Score |
14 July | 13:10 | Australian Capital Territory | South Australia | Score |
14 July | 18:10 | Victoria | Western Australia | Score |
14 July | 19:50 | New South Wales | Australian Capital Territory | Score |
15 July | 07:15 | Queensland | Western Australia | Score |
15 July | 08:55 | South Australia | Victoria | Score |
15 July | 15:40 | Australian Capital Territory | Victoria | Score |
15 July | 17:20 | Western Australia | South Australia | Score |
15 July | 19:00 | Queensland | New South Wales | Score |
16 July | 09:50 | New South Wales | South Australia | Score |
16 July | 13:10 | Australian Capital Territory | Queensland | Score |
Playoffs
Date | Time | Game | Away | Home | Details |
---|---|---|---|---|---|
16 July | 18:10 | Semifinal | Australian Capital Territory (4th) | Queensland (1st) | Score |
16 July | 19:50 | Semifinal | New South Wales (3rd) | South Australia (2nd) | Score |
17 July | 08:10 | Bronze | New South Wales (Loser SF2) | Australian Capital Territory (Loser SF1) | Score |
17 July | 19:50 | Gold | South Australia (Winner SF2) | Queensland (Winner SF1) | Score |
Leave a Reply