The Australian Ice Hockey League (AIHL) have penalised the Perth Thunder three points for a “breach of AIHL competition regulations” as of 5 July 2024. The cause of the breach has not been made clear by the league or the club. The loss of points sees no change to the Hellyer Conference standings with the Perth Thunder remaining in third, they however drop to fourth in the league’s combined standings with the Newcastle Northstars moving up a place.
Update (9 July 2024): The AIHL have now clarified their decision for the penalty.
Updated standings
Hellyer Conference
Pos | +/– | Team | GP | W | OTW | OTL | L | PTS |
---|---|---|---|---|---|---|---|---|
1 | – | Sydney Bears – q | 23 | 19 | 1 | 0 | 3 | 59 |
2 | – | Melbourne Ice | 23 | 16 | 2 | 1 | 4 | 53 |
3 | – | Perth Thunder | 19 | 10 | 4 | 0 | 5 | 35 |
4 | – | Melbourne Mustangs | 22 | 9 | 1 | 0 | 12 | 29 |
5 | – | Sydney Ice Dogs | 20 | 5 | 2 | 0 | 13 | 19 |
Combined
Pos | +/– | Team | GP | W | OTW | OTL | L | PTS |
---|---|---|---|---|---|---|---|---|
1 | – | Sydney Bears | 23 | 19 | 1 | 0 | 3 | 59 |
2 | – | Melbourne Ice | 23 | 16 | 2 | 1 | 4 | 53 |
3 | +1 | Newcastle Northstars | 22 | 10 | 1 | 5 | 6 | 37 |
4 | –1 | Perth Thunder | 19 | 10 | 4 | 0 | 5 | 35 |
5 | – | Melbourne Mustangs | 22 | 9 | 1 | 0 | 12 | 29 |
6 | – | Canberra Brave | 22 | 8 | 1 | 2 | 11 | 28 |
7 | – | Brisbane Lightning | 20 | 5 | 2 | 1 | 12 | 20 |
8 | – | Sydney Ice Dogs | 20 | 5 | 2 | 0 | 13 | 19 |
9 | – | Adelaide Adrenaline | 19 | 4 | 0 | 4 | 11 | 16 |
10 | – | Central Coast Rhinos | 20 | 4 | 1 | 2 | 13 | 16 |
Further information
- AIHL announces Perth Thunder deducted three competition points by Stephen White (AIHL, 5 July 2024)
Leave a Reply