The 2025–26 Australian Women’s Ice Hockey League season runs from 8 November 2025 to 1 March 2026. This page collects the awards presented throughout the season.
Last updated: 20 May 2026.
Contents
Annual awards
Team awards
| Awards | Recipient |
|---|---|
| Joan McKowen Memorial Trophy (playoffs champion) | Perth Inferno |
| Keira Gower Memorial Shield (best regular season record) | Perth Inferno |
Individual awards
| Award | Recipient | Club | Details |
|---|---|---|---|
| Most Valuable Player | Ani FitzGerald | Brisbane Lightning | Article |
| Best Defender | Kirsty Venus | Adelaide Rush | Article |
| Best Forward | Sara Sammons | Perth Inferno | Article |
| Goaltender of the Year | Sasha King | Perth Inferno | Article |
| Highest Points Scorer (regular season) | Sara Sammons | Perth Inferno | Article |
| Nellie Gee Rookie of the Year | Olivia Gargano | Melbourne Ducks | Article |
Monthly awards
Skaters Network Most Valuable Player
| Month | Player | Club | Details |
|---|---|---|---|
| Nov. | Sara Sammons | Perth Inferno | Post |
| Dec. | Emily Davis-Tope | Melbourne Ice | Post |
| Jan. | Kayla Arthur | Brisbane Lightning | Post |
| Feb. | Olivia Gargano | Melbourne Ducks | Post |
Weekly awards
6ix Dub Hockey – Dub of the Week
| Week | Player | Club | Details |
|---|---|---|---|
| 1 | Sarah Edney | Sydney Sirens | Post |
| 2 | Sara Sammons | Perth Inferno | Post |
| 3 | Emily Davis-Tope | Melbourne Ice | Post |
| 4 | Michelle Clark-Crumpton | Perth Inferno | Post |
| 5 | Shelbi Guttormson | Sydney Sirens | Post |
| 6 | Emily Davis-Tope | Melbourne Ice | Post |
| 7 | Jordan Kulbida | Adelaide Rush | Post |
| 8 | Emma Wuthrich | Brisbane Lightning | Post |
| 9 | Torie Cybulski | Adelaide Rush | Post |
| 10 | Ani FitzGerald | Brisbane Lightning | Post |
| 11 | Sara Sammons | Perth Inferno | Post |
| 12 | Kellye Nelson | Melbourne Ducks | Post |
6ix Dub Hockey – Goalie Spotlight
| Week | Player | Club | Details |
|---|---|---|---|
| 1 | Nayoka Wellard | Sydney Sirens | Post |
| 2 | Olivia Gargano | Melbourne Ducks | Post |
| 3 | Makayla Peers | Melbourne Ice | Post |
| 4 | Sasha King | Perth Inferno | Post |
| 5 | Kayla Arthur | Brisbane Lightning | Post |
| 6 | Emma Moonen | Adelaide Rush | Post |
| 7 | Kayla Arthur | Brisbane Lightning | Post |
| 8 | Ella Licari | Sydney Sirens | Post |
| 9 | Nayoka Wellard | Sydney Sirens | Post |
| 10 | Sasha King | Perth Inferno | Post |
| 11 | Katie Meyer | Brisbane Lightning | Post |
| 12 | Madelyn Reid | Perth Inferno | Post |
Individual game awards
Brisbane Lightning
Melbourne Ice
Sydney Sirens
| Game | Hardest worker | Most valuable player | Details |
|---|---|---|---|
| 1 | Bella Ma | Sarah Edney | Post |
| 2–20 | — | — | — |
Club awards
Brisbane Lightning
| Award | Recipient |
|---|---|
| Most Valuable Player | Amanda Dixon |
| Top Defender | Madison Laplante |
| Top Points Scorer | Ani FitzGerald (51 points) |
| Top U20’s Player | Kayla Arthur |
| Captain’s Award | Allie Fischer |
| Goannas’ Award (Players Player) | Lindsey Kiliwnik |
Melbourne Ducks
| Award | Recipient |
|---|---|
| Most Valuable Player | Jelena Grkovic |
| Local Most Valuable Player | Olivia Gargano |
| CCM All Out Award | Amelia-Emily Stringer |
| Highest Point Scorer | Kellye Nelson (24 points) |
| Players Choice Award | Victoria Procyk |
Melbourne Ice
| Award | Recipient |
|---|---|
| Most Valuable Player | Karmen Anderson |
| Coach’s Award | Makayla Peers |
| Players’ Player | Emily Davis-Tope |
| President’s Award | Bryan Mackenzie |
| Up & Comer Award | Claudia Nusimovich |