The Melbourne Chargers have been competing in the 2022 iceHQ Winter Beer League Pool B4 season during the absence of the Australian Women’s Tier 2 Show Case Series. With the Chargers failing to qualify for the playoffs this ends our coverage of the Winter League. We will likely pick up coverage of the summer league, assuming the Chargers return for that competition as they did last season.
The Melbourne Chargers finished August in the 2022 iceHQ Winter Beer League Pool B4 season with losses to the Big Deals, Flying Hellfish, Hellfish and Reapers. The Chargers end the regular season in seventh place and fail to advance to the playoffs. The Reapers claim the league’s regular season title with 28 points, two ahead of the second placed Hellfish.
Results
Big Deals | 6–2 | Melbourne Chargers |
22:30, 5 August 2022 | Game card | iceHQ |
Reapers | 9–1 | Melbourne Chargers |
20:30, 19 August 2022 | Game card | iceHQ |
Hellfish 2 | 6–5 | Melbourne Chargers |
21:30, 26 August 2022 | Game card | iceHQ |
Melbourne Chargers | 2–7 | Flying Hellfish |
16:15, 28 August 2022 | Game card | iceHQ |
Standings
Team | GP | W | T | L | PTS |
Reapers | 16 | 13 | 2 | 1 | 28 |
Hellfish 2 | 16 | 13 | 0 | 3 | 26 |
Big Deals | 16 | 12 | 1 | 3 | 25 |
Flying Hellfish | 16 | 9 | 2 | 5 | 20 |
Animals | 16 | 9 | 2 | 5 | 20 |
Rebels 4 | 16 | 7 | 1 | 8 | 15 |
Melbourne Chargers | 16 | 4 | 3 | 9 | 11 |
Vikings 2 | 16 | 4 | 1 | 11 | 9 |
Hat Trick Swayzes | 16 | 3 | 0 | 13 | 6 |
Honey Badgers 3 | 16 | 0 | 0 | 16 | 0 |
Leave a Reply