The 2016 Jim Brown National Championship has finished with Victoria defeating South Australia 4-2 in the gold medal game. The win gives the Victorian’s back-to-back titles, having defeated Western Australia in the final of the 2015 competition. The Brown tournament is open to players 17 years and over, however players over the age of 23 must have played less than six AIHL games in the current season. This year’s tournament consists of teams from the Australian Capital Territory, New South Wales, Queensland, South Australia, Victoria and Western Australia. All games were held at the Adelaide Ice Arena and ran from 20 October to 23 October.
For more information see the tournament website.
Preliminary round:
- Game 1: Queensland 1 – 0 SO New South Wales (08:00, 20 October 2016)
- Game 2: Western Australia 0 – 9 South Australia (09:45, 20 October 2016)
- Game 3: Victoria 8 – 0 Australian Capital Territory (11:30, 20 October 2016)
- Game 4: New South Wales 3 – 0 Western Australia (13:15, 20 October 2016)
- Game 5: Australian Capital Territory 1 – 5 Queensland (15:00, 20 October 2016)
- Game 6: South Australia 2 – 3 SO Victoria (17:00, 20 October 2016)
- Game 7: Queensland 5 – 1 Western Australia (07:15, 21 October 2016)
- Game 8: South Australia 4 – 0 Australian Capital Territory (09:00, 21 October 2016)
- Game 9: New South Wales 0 – 3 Victoria (10:45, 21 October 2016)
- Game 10: Australian Capital Territory 0 – 3 Western Australia (12:30, 21 October 2016)
- Game 11: Victoria 2 – 1 Queensland (14:15, 21 October 2016)
- Game 12: New South Wales 3 – 5 South Australia (16:00, 21 October 2016)
- Game 13: Western Australia 0 – 2 Victoria (08:00, 22 October 2016)
- Game 14: South Australia 3 – 4 Queensland (15:45, 22 October 2016)
- Game 15: Australian Capital Territory 2 – 6 New South Wales (17:30, 22 October 2016)
Standings after Game 15:
Team | GP | W | SOW | SOL | L | PTS |
---|---|---|---|---|---|---|
Victoria | 5 | 4 | 1 | 0 | 0 | 14 |
Queensland | 5 | 3 | 1 | 0 | 1 | 11 |
South Australia | 5 | 3 | 0 | 1 | 1 | 10 |
New South Wales | 5 | 2 | 0 | 1 | 2 | 7 |
Western Australia | 5 | 1 | 0 | 0 | 4 | 3 |
Australian Capital Territory | 5 | 0 | 0 | 0 | 5 | 0 |
Playoff round:
- Semifinal 1: New South Wales 0 – 1 Victoria (08:30, 23 October 2016)
- Semifinal 2: South Australia 3 – 2 Queensland (10:15, 23 October 2016)
- Bronze: Queensland 2 – 1 New South Wales (15:45, 23 October 2016)
- Gold: South Australia 2 – 4 Victoria (17:30, 23 October 2016)
Post last updated 23 October 2016
Leave a Reply