The Sydney Sirens are currently competing in the 2022 Ice Hockey NSW Senior Division 2 season during the AWIHL off-season. We will be posting monthly updates on the teams progress.
The Sydney Sirens finished June in the 2022 Ice Hockey NSW Senior Division 2 season with wins over the Canterbury Cubes and Sydney Grizzlies and losses to the Central Coast Stingrays and Norwest Emperors. With their wins the Sirens have moved off the bottom of the standings and are now in ninth place while the Stingrays lead on 22 points. Heading into July the Sirens will take on the Canterbury Falcons, the Liverpool Saints and the Penrith Phantoms.
Results
Sydney Sirens | 6–5 | Sydney Grizzlies |
19:45, 4 June 2022 | Game card | Penrith Ice Palace |
Canterbury Cubes | 2–5 | Sydney Sirens |
20:30, 12 June 2022 | Game card | Penrith Ice Palace |
Sydney Sirens | 3–10 | Central Coast Stingrays 2 |
19:30, 19 June 2022 | Game card | Erina Ice Arena |
Sydney Sirens | 1–9 | Norwest Emperors |
17:00, 26 June 2022 | Game card | Penrith Ice Palace |
Standings
Team | GP | W | T | L | PTS |
---|---|---|---|---|---|
Central Coast Stingrays 2 | 12 | 11 | 0 | 1 | 22 |
Norwest Emperors | 12 | 8 | 1 | 3 | 17 |
Canterbury Falcons | 11 | 8 | 0 | 3 | 16 |
Liverpool Saints 2 | 12 | 6 | 2 | 4 | 14 |
Sydney Kodiaks | 11 | 5 | 3 | 3 | 13 |
Newcastle Northstars 2 | 11 | 5 | 1 | 5 | 11 |
Penrith Phantoms 2 | 11 | 3 | 3 | 5 | 9 |
Sydney Grizzlies | 11 | 3 | 2 | 6 | 8 |
Sydney Sirens | 12 | 2 | 0 | 10 | 4 |
Canterbury Cubes | 11 | 0 | 0 | 11 | 0 |
Leave a Reply