The Melbourne Chargers are currently competing in the 2022 iceHQ Summer Beer League Pool B4 season during the Australian Women’s Tier 2 Show Case Series off-season. We will be posting monthly updates on the teams progress.
The Melbourne Chargers finished October in the 2022 iceHQ Summer Beer League Pool B4 season with a win over the Honey Badgers, a tie against the Unstable Unicorns and losses to the Leprechauns, Southern Lights Adelie and Southern Lights Snares. After six game the Chargers sit sixth on the standings, dropping two places since the end of September, while the Hellfish lead the league on ten points. Heading into November the Chargers will take on the Hellfish, Rangers and Rebels.
Results
Melbourne Chargers | 0–1 | Southern Lights Adelie |
17:55, 1 October 2022 | Game card | iceHQ |
Leprechauns | 5–0 | Melbourne Chargers |
15:30, 8 October 2022 | Game card | iceHQ |
Melbourne Chargers | 1–1 | Unstable Unicorns |
18:45, 15 October 2022 | Game card | iceHQ |
Southern Lights Snares | 6–1 | Melbourne Chargers |
18:00, 22 October 2022 | Game card | iceHQ |
Melbourne Chargers | 2–1 | Honey Badgers 3 |
20:40, 28 October 2022 | Game card | iceHQ |
Standings
Team | GP | W | T | L | PTS |
---|---|---|---|---|---|
Hellfish 3 | 6 | 5 | 0 | 1 | 10 |
Southern Lights Snares | 6 | 5 | 0 | 1 | 10 |
Leprechauns | 5 | 3 | 0 | 2 | 6 |
Southern Lights Adelie | 5 | 3 | 0 | 2 | 6 |
Honey Badgers 3 | 5 | 3 | 0 | 2 | 6 |
Melbourne Chargers | 6 | 2 | 1 | 3 | 5 |
Rebels 4 | 5 | 2 | 0 | 3 | 4 |
Unstable Unicorns | 5 | 0 | 1 | 4 | 1 |
Rangers 2 | 5 | 0 | 0 | 5 | 0 |
Leave a Reply