The New Zealand Ice Hockey Federation has released the roster for the New Zealand men’s national team which will compete in the 2024 Trans-Tasman Ice Hockey Challenge against the Australian men’s national team. The three-games series will take place from 15 March to 17 March 2024 at the O’Brien Icehouse.
The roster includes one active player from the Australian Ice Hockey League (AIHL), Bradley Apps from the Melbourne Mustangs, and one former AIHL player, Remy Sandoy who played for the Sydney Ice Dogs in 2016.
Defence
No. | Player | Club |
---|---|---|
2 | Remy Sandoy | Botany Swarm |
3 | Stefan Amston | Skycity Stampede |
7 | Luke Simon | Botany Swarm |
9 | Flynn Hayward-Jones | GIJS Groningen |
14 | Callum Burns | Skycity Stampede |
17 | Alex Regan | West Auckland Admirals |
22 | Luke Tappin | Canterbury Red Devils |
23 | Justin Daigle | West Auckland Admirals |
Forwards
No. | Player | Club |
---|---|---|
5 | Scott Henry | West Auckland Admirals |
8 | Connor Harrison | Skycity Stampede |
10 | Ivan Dalmatau | Botany Swarm |
11 | Michael Attwell | Botany Swarm |
12 | Ondrej Kozak | Botany Swarm |
13 | Jackson Fontaine | Botany Swarm |
15 | Ian Audas | Phoenix Thunder |
16 | Chris Eaden | Canterbury Red Devils |
18 | Robin Vortanov | Botany Swarm |
19 | Colin McIntosh | Skycity Stampede |
21 | Dylan Devlin | Skycity Stampede |
24 | Bradley Apps | Melbourne Mustangs |
27 | Max Vesper | West Auckland Admirals |
28 | Jack Robbie | Skycity Stampede |
29 | Jackson Flight | Phoenix Thunder |
Goaltenders
No. | Player | Club |
---|---|---|
1 | Joel Hasselman | Skycity Stampede |
20 | Csaba Kercso-Magos | West Auckland Admirals |
25 | Timothy Carey | Canterbury Red Devils |
Updates
- 15 March 2024: Flynn Hayward-Jones added. Player numbers added.
Leave a Reply