The Australia Ice Hockey League (AIHL) have penalised the Melbourne Ice three points following an investigation into their game on 29 June against the Sydney Bears at the O’Brien Icehouse. The investigation found that both teams were in breach of the AIHL’s code of conduct and had brough the league into disrepute. In addition to the points penalty, the Melbourne Ice have had two players suspended. The Sydney Bears meanwhile have had two players and an assistant coach suspended.
Updated standings
Hellyer Conference
Pos | +/– | Team | GP | W | OTW | OTL | L | PTS |
---|---|---|---|---|---|---|---|---|
1 | – | Sydney Bears – q | 24 | 19 | 1 | 1 | 3 | 60 |
2 | – | Melbourne Ice | 23 | 16 | 2 | 1 | 4 | 50 |
3 | – | Perth Thunder | 21 | 11 | 5 | 0 | 5 | 40* |
4 | – | Melbourne Mustangs | 22 | 9 | 1 | 0 | 12 | 29 |
5 | – | Sydney Ice Dogs | 22 | 5 | 2 | 1 | 14 | 20 |
– q = Clinched playoff spot.
Combined
Pos | +/– | Team | GP | W | OTW | OTL | L | PTS |
---|---|---|---|---|---|---|---|---|
1 | – | Sydney Bears | 24 | 19 | 1 | 1 | 3 | 60 |
2 | – | Melbourne Ice | 23 | 16 | 2 | 1 | 4 | 50 |
3 | – | Perth Thunder | 21 | 11 | 5 | 0 | 5 | 40* |
4 | – | Newcastle Northstars | 24 | 10 | 2 | 6 | 6 | 40 |
5 | – | Canberra Brave | 24 | 9 | 1 | 3 | 11 | 32 |
6 | – | Melbourne Mustangs | 22 | 9 | 1 | 0 | 12 | 29 |
7 | – | Brisbane Lightning | 22 | 5 | 3 | 1 | 13 | 22 |
8 | – | Sydney Ice Dogs | 22 | 5 | 2 | 1 | 14 | 20 |
9 | – | Adelaide Adrenaline | 21 | 4 | 1 | 5 | 11 | 19 |
10 | – | Central Coast Rhinos | 21 | 4 | 2 | 2 | 13 | 18 |
Further information
- AIHL announces findings on Melbourne Ice vs Sydney Bears incident by Stephen White (AIHL, 12 July 2024)
Leave a Reply