
The schedule for the 2025 Kurt Defris National Championship has been released. Competition begins on 10 July and runs through to 15 July with all games being held at Cockburn Ice Arena in Bibra Lake, Western Australia. New South Wales, Queensland, South Australia, Victoria and Western Australia all return after competing in the 2024 edition. Meanwhile, the Australian Capital Territory, which participated last year, will not be sending a team.
All times local (AWST). Last updated: 15 July 2025.
Preliminary round
| Date | Time | Away | Home | Details |
|---|---|---|---|---|
| 10 July | 17:30 | Queensland | South Australia | Score |
| 10 July | 19:15 | Victoria | Western Australia | Score |
| 11 July | 08:45 | South Australia | Victoria | Score |
| 11 July | 10:30 | Queensland | New South Wales | Score |
| 11 July | 19:15 | Western Australia | New South Wales | Score |
| 12 July | 13:30 | South Australia | New South Wales | Score |
| 12 July | 15:15 | Queensland | Western Australia | Score |
| 13 July | 08:45 | Victoria | New South Wales | Score |
| 13 July | 10:30 | Western Australia | South Australia | Score |
| 13 July | 17:00 | Queensland | Victoria | Score |
Playoffs
| Date | Time | Game | Away | Home | Details |
|---|---|---|---|---|---|
| 14 July | 10:30 | SF | South Australia (4th) | Victoria (1st) | Score |
| 14 July | 12:15 | SF | New South Wales (3rd) | Western Australia (2nd) | Score |
| 15 July | 06:30 | BMG | New South Wales (Loser SF2) | Victoria (Loser SF1) | Score |
| 15 July | 10:30 | GMG | Western Australia (Winner SF2) | South Australia (Winner SF1) | Score |
– Legend: BMG = Bronze medal game, GMG = Gold medal game, SF = Semifinal.
Updates
- 9 July 2025: Times changed for the third game on 11 July from 19:00 to 19:15, the first game on 12 July from 13:15 to 13:30, the second game on 12 July from 15:00 to 15:15, and the third game on 13 July from 16:45 to 17:00. Home and away designations flipped for the preliminary round.
Leave a Reply