
Ice Hockey Australia has released the roster for the Australia Gold men’s national under-16 team which will compete in the upcoming 2025 Youth Pan-Pacific Ice Hockey Series. The competition will take place from 10 October to 13 October 2025 at IceHQ with Australia Gold competing against Australia Green, Hong Kong, and New Zealand.
Last updated: 12 October 2025.
Roster
| No. | Player | Pos. | Club | Profile |
|---|---|---|---|---|
| 2 | Tom Fialka | D | Docklands Ice Wolves 17U | IHV |
| 3 | Colby Salmon (C) | F | Cockburn Icehawks 17U | IHWA |
| 4 | Lucas Chambers | D | iceHQ Ducks 17U | IHV |
| 7 | Alex Corser | F | Brisbane Buccs B | IHQ |
| 8 | Pawynn Yimsiri | D | Norwest Emperors 15U | IHNSW |
| 9 | Hamish Colquhoun | F | Newcastle Northstars 17U | IHNSW |
| 10 | Marcel Williams | D | West Coast Flyers Blue 17U | IHWA |
| 11 | Max Simmonds | D | iceHQ Ducks 15U | IHV |
| 12 | Beau Rummukainen | F | Canberra Jokerit | IHACT |
| 14 | Lachlan Henly | D | Adelaide Tigers A | IHSA |
| 16 | Hudson Elze | F | Adelaide Redwings A | IHSA |
| 18 | Maxwell McNamara | F | Liverpool Saints 17U | IHNSW |
| 19 | Declan Farrell | F | West Coast Flyers Orange 17U | IHWA |
| 20 | Roman Andrievskii | G | Liverpool Saints 15U | IHNSW |
| 21 | Angus Hunter | F | iceHQ Ducks 15U | IHV |
| 23 | Anakin Vandersteen | F | Sydney Bears 17U | IHNSW |
| 25 | Jack Fox | G | — | IHWA |
Staff
| Name | Role |
|---|---|
| Sami Mantere | Head coach |
| Graham Hyde | Assistant coach |
| Craig ??? | Team manager |
| Daniel ??? | Equipment manager |
Updates
- 30 September 2025: Graham Hyde added to the staff list.
- 9 October 2025: Player numbers added.
- 11 October 2025: Captain label added to Colby Salmon.
Further information
- Team Announcement: Australia Names Two Teams for Youth Pan-Pacific Ice Hockey Series by Ice Hockey Australia (30 July 2025)
- Team statistics on eSportsdesk
- Livestream of the tournament via YouTube
- See also: Australia Green roster
Leave a Reply