The Melbourne Chargers are currently competing in the 2023 iceHQ Summer Beer League Pool B4 season during the Australian Women’s Tier 2 Show Case Series off-season. We will be posting monthly updates on the team’s progress.
The Melbourne Chargers finished February with wins against the Honey Badgers and Rangers and ties against the Hat Trick Swayzes and Southern Lights Snares. At the end of the month the Chargers have dropped to third on the standings, one point behind the first placed Hellfish. Heading into March the Chargers will take on the Hellfish, Rebels, Southern Lights Adelaide and Unstable Unicorns.
Results
Southern Lights Snares | 3–3 | Melbourne Chargers |
22:20, 5 February 2023 | Game card | iceHQ |
Melbourne Chargers | 2–2 | Hat Trick Swayzes |
18:00, 12 February 2023 | Game card | iceHQ |
Melbourne Chargers | 4–0 | Honey Badgers 2 |
21:15, 19 February 2023 | Game card | iceHQ |
Melbourne Chargers | 3–0 | Rangers |
20:10, 26 February 2023 | Game card | iceHQ |
Standings
Team | GP | W | T | L | PTS |
---|---|---|---|---|---|
Hellfish 2 | 7 | 5 | 1 | 1 | 11 |
Rebels 3 | 7 | 5 | 1 | 1 | 11 |
Melbourne Chargers | 6 | 4 | 2 | 0 | 10 |
Southern Lights Snares | 6 | 3 | 1 | 2 | 7 |
Big Deals | 7 | 3 | 1 | 3 | 7 |
Unstable Unicorns | 6 | 3 | 1 | 2 | 7 |
Hat Trick Swayzes | 6 | 2 | 2 | 2 | 6 |
Honey Badgers 2 | 6 | 3 | 0 | 3 | 6 |
Southern Lights Adelie | 7 | 1 | 1 | 5 | 3 |
Rangers | 6 | 1 | 0 | 5 | 2 |
Southern Lights Macaroni | 6 | 0 | 0 | 6 | 0 |
Leave a Reply