Day 44 of the 2024 Australian Ice Hockey League regular season has finished with wins for Canberra Brave, Central Coast Rhinos, and Sydney Ice Dogs. In the Hellyer Conference, the Sydney Bears finish in first place with 72 points followed by the Melbourne Ice in second on 58 points. In the Rurak Conference, the Newcastle Northstars finish at the top of the standings with 52 points and Canberra Brave come in second with 50 points. The Sydney Bears also finish at the top of the league’s combined standings with the Melbourne Ice in second and Perth Thunder in third.
Competition now moves onto the Goodall Cup playoffs at O’Brien Icehouse with the preliminary round set for 23 August, followed by the semifinals on 24 August and the grand final on 25 August. In the preliminary round, the Brisbane Lighting will take on the Melbourne Ice in the first match of the day and the Perth Thunder will play Canberra Brave in game two.
Results
Melbourne Mustangs | 5–6 OT | Central Coast Rhinos |
SOG: 45 | (2–0, 0–4, 3–1, 0–1) | SOG: 43 |
Adelaide Adrenaline | 1–6 | Canberra Brave |
SOG: 27 | (0–3, 0–2, 1–1) | SOG: 39 |
Melbourne Ice | 2–3 SO | Sydney Ice Dogs |
Shootout: XXX SOG: 65 | (1–0, 0–1, 1–1, 0–0, 0–1) | Shootout: OXX SOG: 32 |
Standings
Hellyer Conference
Pos | +/– | Team | GP | W | OTW | OTL | L | PTS |
---|---|---|---|---|---|---|---|---|
1 | – | Sydney Bears – hq | 30 | 23 | 1 | 1 | 5 | 72 |
2 | – | Melbourne Ice – q | 30 | 18 | 2 | 3 | 7 | 58* |
3 | – | Perth Thunder – q | 30 | 15 | 5 | 1 | 9 | 53* |
4 | – | Melbourne Mustangs | 30 | 13 | 2 | 1 | 14 | 44 |
5 | – | Sydney Ice Dogs | 30 | 9 | 3 | 1 | 17 | 34 |
– h = Clinched H Newman Reid Trophy, q = Clinched playoff spot.
Rurak Conference
Pos | +/– | Team | GP | W | OTW | OTL | L | PTS |
---|---|---|---|---|---|---|---|---|
1 | – | Newcastle Northstars – q | 30 | 13 | 3 | 7 | 7 | 52 |
2 | – | Canberra Brave – q | 30 | 15 | 1 | 3 | 11 | 50 |
3 | – | Brisbane Lightning – q | 30 | 9 | 4 | 1 | 16 | 36 |
4 | – | Adelaide Adrenaline | 30 | 5 | 2 | 6 | 17 | 25 |
5 | – | Central Coast Rhinos | 30 | 4 | 3 | 2 | 21 | 20 |
Combined
Pos | +/– | Team | GP | W | OTW | OTL | L | PTS |
---|---|---|---|---|---|---|---|---|
1 | – | Sydney Bears – h | 30 | 23 | 1 | 1 | 5 | 72 |
2 | – | Melbourne Ice | 30 | 18 | 2 | 3 | 7 | 58* |
3 | – | Perth Thunder | 30 | 15 | 5 | 1 | 9 | 53* |
4 | – | Newcastle Northstars | 30 | 13 | 3 | 7 | 7 | 52 |
5 | – | Canberra Brave | 30 | 15 | 1 | 3 | 11 | 50 |
6 | – | Melbourne Mustangs | 30 | 13 | 2 | 1 | 14 | 44 |
7 | – | Brisbane Lightning | 30 | 9 | 4 | 1 | 16 | 36 |
8 | – | Sydney Ice Dogs | 30 | 9 | 3 | 1 | 17 | 34 |
9 | – | Adelaide Adrenaline | 30 | 5 | 2 | 6 | 17 | 25 |
10 | – | Central Coast Rhinos | 30 | 4 | 3 | 2 | 21 | 20 |
– h = Clinched H Newman Reid Trophy.
Further information
- Australian Ice Hockey League website
- 2024 season schedule and ticket links
- Livestreaming of the season via AIHL.TV
Articles
- Game 30: Ice Dogs [A] by Sam MacBeath (Melbourne Ice, 12 August 2024)
- The Import Perspective: Austin Cangelosi by Payton Gregor (Canberra Brave, 13 August 2024)
- Week 19 Recap: Newcastle secure top spot in Rurak by Stephen White (AIHL, 12 August 2024)
- (Subscription required): Newcastle one win away from Australian Ice Hockey grand final by Max McKinney (Newcastle Herald, 11 August 2024)
Leave a Reply