
The postponed game between Perth Thunder and the Sydney Bears has now been cancelled after the league and teams were unable to reach a suitable arrangement. The game, which was set to be held on 1 August at Macquarie Ice Rink, had initially been postponed due to infrastructure damage. The two teams split the three points from the game which puts Perth Thunder on 45.5 points from 24 games and the Sydney Bears on 40.5 points from 27 games.
With the decision to cancel the game and split the points, the Melbourne Mustangs become the second team to qualify for the 2026 Goodall Cup playoffs, joining the Newcastle Northstars.
Updated standings
| Pos | +/– | Team | GP | W | OTW | OTL | T | L | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Newcastle Northstars – q | 24 | 17 | 1 | 0 | 0 | 6 | 53.0 |
| 2 | – | Melbourne Mustangs – q | 26 | 16 | 1 | 0 | 0 | 9 | 50.0 |
| 3 | – | Canberra Brave | 24 | 14 | 2 | 1 | 0 | 7 | 47.0 |
| 4 | – | Perth Thunder | 24 | 12 | 3 | 2 | 1 | 6 | 45.5 |
| 5 | – | Melbourne Ice | 26 | 12 | 1 | 3 | 0 | 10 | 41.0 |
| 6 | +1 | Sydney Bears | 27 | 11 | 2 | 2 | 1 | 11 | 40.5 |
| 7 | –1 | Sydney Ice Dogs | 25 | 12 | 1 | 1 | 0 | 11 | 39.0 |
| 8 | – | Central Coast Rhinos | 27 | 9 | 1 | 1 | 0 | 16 | 30.0 |
| 9 | – | Brisbane Lightning | 25 | 7 | 0 | 1 | 0 | 17 | 22.0 |
| 10 | – | Adelaide Adrenaline | 24 | 2 | 1 | 2 | 0 | 19 | 10.0 |
Further information
- AIHL statement on cancelled game between Thunder and Bears by the AIHL (7 August 2026)
- See also: 2026 AIHL season schedule
Leave a Reply