Round 10 of the 2018-19 Australian Junior Ice Hockey League season has finished with the Brisbane Blitz defeating the Sydney Sabres in all three games at the Penrith Ice Palace. Following their wins the Blitz move into first place on the Northern Division standings and second overall in the league. The Adelaide Generals remain atop the Southern Division standings and the league as a whole. Competition resumes on 7 March with all teams travelling to Melbourne for the final round of the regular season and the playoffs.
Further information:
Results (all times local)
- Brisbane Blitz 3–2 SO Sydney Sabres (17:30, 2 March 2019, Penrith Ice Palace)
- Brisbane Blitz 4–0 Sydney Sabres (07:45, 3 March 2019, Penrith Ice Palace)
- Brisbane Blitz 4–2 Sydney Sabres (15:00, 3 March 2019, Penrith Ice Palace)
Northern Division
Team | GP | W | SOW | SOL | L | PTS |
---|---|---|---|---|---|---|
Brisbane Blitz | 12 | 6 | 2 | 0 | 4 | 22 |
Sydney Wolf Pack | 12 | 6 | 0 | 1 | 5 | 19 |
Sydney Sabres | 12 | 4 | 0 | 1 | 7 | 13 |
Southern Division
Team | GP | W | SOW | SOL | L | PTS |
---|---|---|---|---|---|---|
Adelaide Generals | 12 | 8 | 0 | 1 | 3 | 25 |
Melbourne Glaciers | 12 | 3 | 4 | 0 | 5 | 17 |
Perth Sharks | 12 | 3 | 0 | 3 | 6 | 12 |
League standings
Team | GP | W | SOW | SOL | L | PTS |
---|---|---|---|---|---|---|
Adelaide Generals | 12 | 8 | 0 | 1 | 3 | 25 |
Brisbane Blitz | 12 | 6 | 2 | 0 | 4 | 22 |
Sydney Wolf Pack | 12 | 6 | 0 | 1 | 5 | 19 |
Melbourne Glaciers | 12 | 3 | 4 | 0 | 5 | 17 |
Sydney Sabres | 12 | 4 | 0 | 1 | 7 | 13 |
Perth Sharks | 12 | 3 | 0 | 3 | 6 | 12 |
Last updated 3 March 2019
Leave a Reply