Day 22 of the 2022 Australian Ice Hockey League season has finished with wins for the Newcastle Northstars and Sydney Bears. With their win the Northstars move to the top of the standings, two points clear of the now second placed CBR Brave. Competition resumes tomorrow with the Sydney Bears hosting the Melbourne Ice at the Macquarie Ice Rink.
The Sydney Bears claim the 2022 Wilson Cup following their win over the Sydney Ice Dogs. The Bears now hold an unbeatable three games to nil lead over the Ice Dogs with the final game set for 19 August. The Wilson Cup is awarded to the winner of the regular season four game series between the two teams.
The other game scheduled for today between the CBR Brave and Melbourne Mustangs at the O’Brien Icehouse was postponed to a later date due to flight cancellations. Tomorrow’s game between the two teams has also been postponed.
Regular season
1st | 2nd | 3rd | Final | |
---|---|---|---|---|
Sydney Ice Dogs | 2 | 1 | 0 | 3 |
Sydney Bears | 4 | 2 | 4 | 10 |
1st | 2nd | 3rd | Final | |
---|---|---|---|---|
Melbourne Ice | 3 | 0 | 0 | 3 |
Newcastle Northstars | 2 | 5 | 2 | 9 |
Standings
Team | GP | W | OTW | OTL | L | PTS |
---|---|---|---|---|---|---|
Newcastle Northstars | 11 | 10 | 0 | 0 | 1 | 30 |
CBR Brave | 12 | 9 | 0 | 1 | 2 | 28 |
Sydney Bears | 13 | 8 | 1 | 0 | 4 | 26 |
Melbourne Mustangs | 10 | 4 | 0 | 0 | 6 | 12 |
Sydney Ice Dogs | 11 | 2 | 0 | 0 | 9 | 6 |
Melbourne Ice | 15 | 2 | 0 | 0 | 13 | 6 |
Leave a Reply