
The Australian men’s under-20 national team has maintained its place at 35th in the world rankings following the conclusion of the 2025 IIHF Ice Hockey U20 World Championships, which ran from 9 December 2024 to 2 February 2025. In 2025, 44 countries participated in the World Championships, with the United States claiming the gold medal in the Championship division, and Thailand making their debut, having previously only competed at the Asia and Oceania Cup. Belarus and Russia did not participate again due to their current suspension. In the last ten years, Australia’s best ranking has been 31st in 2016 and their lowest was 37th in 2019 and 2020
The ranking is based on the results from 2022 to 2025 and includes the U20 World Championships and the Asia and Oceania Cup. The points system is the same as the one used by the International Ice Hockey Federation for the senior men’s and women’s national teams. It also makes the same allowances for countries who have been unable to participate, like Belarus and Russia which are currently expelled from the competition or Bulgaria, China, and New Zealand who were unable to travel in 2022.
Australia’s ranking over the past ten years
2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
31st | 32nd | 35th | 37th | 37th |
2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
36th | 36th | 36th | 35th | 35th |
World Rankings
Rank |
Team |
Points |
+/– |
---|---|---|---|
1 | United States | 3,925 | – |
2 | Russia | 3,825 | +1 |
3 | Czechia | 3,815 | +2 |
4 | Finland | 3,805 | +2 |
5 | Sweden | 3,800 | –1 |
6 | Canada | 3,755 | –4 |
7 | Slovakia | 3,580 | – |
8 | Switzerland | 3,525 | – |
9 | Latvia | 3,505 | +1 |
10 | Germany | 3,440 | –1 |
11 | Kazakhstan | 3,295 | +2 |
12 | Norway | 3,265 | –1 |
13 | Austria | 3,250 | –1 |
14 | Denmark | 3,210 | +2 |
15 | Belarus | 3,190 | –1 |
16 | France | 3,155 | –1 |
17 | Hungary | 3,085 | – |
18 | Slovenia | 3,065 | – |
19 | Japan | 2,985 | – |
20 | Ukraine | 2,960 | – |
21 | Italy | 2,880 | – |
22 | Estonia | 2,835 | – |
23 | Poland | 2,805 | – |
24 | South Korea | 2,725 | – |
25 | Lithuania | 2,645 | +2 |
26 | Croatia | 2,645 | – |
27 | Great Britain | 2,590 | –2 |
28 | Romania | 2,515 | +2 |
29 | China | 2,475 | +2 |
30 | Netherlands | 2,465 | –1 |
31 | Spain | 2,460 | –3 |
32 | Serbia | 2,315 | – |
33 | Iceland | 2,240 | +1 |
34 | Belgium | 2,215 | –1 |
35 | Australia | 2,195 | – |
36 | Israel | 2,175 | +1 |
37 | Chinese Taipei | 2,115 | –1 |
38 | New Zealand | 2,020 | +2 |
39 | Bulgaria | 1,990 | – |
40 | Türkiye | 1,945 | +1 |
41 | Mexico | 1,945 | –3 |
42 | Bosnia and Herzegovina | 1,845 | +2 |
43 | Kyrgyzstan | 1,805 | – |
44 | South Africa | 1,715 | –2 |
45 | Luxembourg | 1,185 | – |
46 | Thailand | 890 | – |
47 | Singapore | 165 | – |
48 | Hong Kong | 160 | – |
49 | United Arab Emirates | 155 | – |
50 | Malaysia | 150 | – |
51 | Philippines | 145 | – |
52 | Indonesia | 140 | – |
53 | India | 135 | – |
54 | Mongolia | — | – |
55 | Kuwait | — | – |
56 | North Korea | — | – |
57 | Armenia | — | – |
58 | Ireland | — | – |
59 | Greece | — | – |
Leave a Reply