
Day 7 of the 2026 Australian Ice Hockey League (AIHL) regular season has finished with the Melbourne Mustangs defeating Melbourne Ice 5–4 following a shootout at O’Brien Icehouse. The Newcastle Northstars continue to lead the standings, three points clear of the second placed Melbourne Mustangs. Competition resumes on 2 May with games in Adelaide, Central Coast, Melbourne, and Perth.
Results
| Melbourne Mustangs | 5–4 SO | Melbourne Ice |
| Shootout: XOO SOG: 47 | (2–1, 2–3, 0–0, 0–0, 1–0) | Shootout: OXX SOG: 42 |
Standings
| Pos | +/– | Team | GP | W | OTW | OTL | L | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | – | Newcastle Northstars | 4 | 3 | 1 | 0 | 0 | 11 |
| 2 | – | Melbourne Mustangs | 4 | 2 | 1 | 0 | 1 | 8 |
| 3 | – | Central Coast Rhinos | 3 | 2 | 0 | 0 | 1 | 6 |
| 4 | – | Perth Thunder | 4 | 1 | 1 | 1 | 1 | 6 |
| 5 | – | Brisbane Lightning | 4 | 2 | 0 | 0 | 2 | 6 |
| 6 | – | Sydney Ice Dogs | 2 | 1 | 1 | 0 | 0 | 5 |
| 7 | – | Sydney Bears | 3 | 1 | 0 | 0 | 2 | 3 |
| 8 | – | Canberra Brave | 3 | 0 | 1 | 1 | 1 | 3 |
| 9 | +1 | Melbourne Ice | 4 | 0 | 0 | 2 | 2 | 2 |
| 10 | –1 | Adelaide Adrenaline | 3 | 0 | 0 | 1 | 2 | 1 |
Further information
- Australian Ice Hockey League website
- Season schedule and ticket links
- Livestreaming of the season via AIHL.TV
Articles
- Game 4: Mustangs [H] by Sam MacBeath (Melbourne Ice, 2 May 2026)
Leave a Reply