
The Australian Ice Hockey League have announced the deduction of competition points for Melbourne Ice and the Sydney Ice Dogs following a compliance audit of all ten teams. Melbourne Ice have been deducted two points, and the Sydney Ice Dogs three points, which is on top of their previous two-point penalty from earlier in the week. Both teams were found to have breached competition regulations by fielding unregistered team officials on multiple occasions.
With the deduction of points, Perth Thunder become the fourth team to qualify for the 2026 Goodall Cup playoffs, joining Canberra Brave, Melbourne Mustangs, and the Newcastle Northstars.
Updated standings
| Pos | +/– | Team | GP | W | OTW | OTL | Ta | L | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Newcastle Northstars – q | 26 | 18 | 1 | 0 | 0 | 7 | 56 |
| 2 | – | Melbourne Mustangs – q | 28 | 18 | 1 | 0 | 0 | 9 | 56 |
| 3 | – | Canberra Brave – q | 26 | 16 | 2 | 1 | 0 | 7 | 53 |
| 4 | – | Perth Thunder – q | 26 | 12 | 3 | 2 | 1 | 8 | 45 |
| 5 | – | Sydney Bears | 28 | 12 | 2 | 2 | 1 | 11 | 43 |
| 6 | – | Melbourne Ice | 28 | 12 | 1 | 3 | 0 | 12 | 39c |
| 7 | – | Sydney Ice Dogs | 27 | 13 | 1 | 1 | 0 | 12 | 37bc |
| 8 | – | Central Coast Rhinos | 28 | 9 | 1 | 1 | 0 | 17 | 30 |
| 9 | – | Brisbane Lightning | 27 | 8 | 1 | 1 | 0 | 17 | 27 |
| 10 | – | Adelaide Adrenaline | 26 | 2 | 1 | 3 | 0 | 20 | 11 |
– a The ties, worth one point each, are the result of the cancelled game from 1 August.
– b Sydney Ice Dogs deducted two points for a breach of regulations.
– c Melbourne Ice deducted two points and Sydney Ice Dogs three points for a breach of regulations.
Further information
- AIHL Statement on point deductions to Melbourne Ice and Sydney Ice Dogs by the AIHL (13 August 2026)
Leave a Reply