
Day 33 of the 2024 Australian Ice Hockey League regular season has finished with wins for the Adelaide Adrenaline, Brisbane Lightning, and Perth Thunder. In the Hellyer Conference, the Sydney Bears maintain their lead at the top of standings with a seven-point advantage over the Melbourne Ice. In the Rurak Conference, the Newcastle Northstars remain at the top of the standings and the Adelaide Adrenaline move from fifth to fourth, pushing the Central Coast Rhinos down a place. The Sydney Bears also continue to lead the league’s combined standings with the Melbourne Ice in second and the Perth Thunder in third. Competition resumes on 13 July with games in Brisbane, Newcastle, Perth, and Sydney.
Results
| Canberra Brave | 1–2 SO | Brisbane Lightning |
| Shootout: XX SOG: 40 | (0–0, 1–1, 0–0, 0–0, 0–1) | Shootout: OO SOG: 25 |
| Newcastle Northstars | 2–3 SO | Adelaide Adrenaline |
| Shootout: XX SOG: 40 | (0–1, 1–0, 1–1, 0–0, 0–1) | Shootout: OO SOG: 37 |
| Sydney Ice Dogs | 2–5 | Perth Thunder |
| SOG: 19 | (0–2, 1–3, 1–0) | SOG: 47 |
Standings
Hellyer Conference
| Pos | +/– | Team | GP | W | OTW | OTL | L | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | – | Sydney Bears – q | 24 | 19 | 1 | 1 | 3 | 60 |
| 2 | – | Melbourne Ice | 23 | 16 | 2 | 1 | 4 | 53 |
| 3 | – | Perth Thunder | 21 | 11 | 5 | 0 | 5 | 40* |
| 4 | – | Melbourne Mustangs | 22 | 9 | 1 | 0 | 12 | 29 |
| 5 | – | Sydney Ice Dogs | 22 | 5 | 2 | 1 | 14 | 20 |
– q = Clinched playoff spot.
Rurak Conference
| Pos | +/– | Team | GP | W | OTW | OTL | L | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | – | Newcastle Northstars | 24 | 10 | 2 | 6 | 6 | 40 |
| 2 | – | Canberra Brave | 24 | 9 | 1 | 3 | 11 | 32 |
| 3 | – | Brisbane Lightning | 22 | 5 | 3 | 1 | 13 | 22 |
| 4 | +1 | Adelaide Adrenaline | 21 | 4 | 1 | 5 | 11 | 19 |
| 5 | –1 | Central Coast Rhinos | 21 | 4 | 2 | 2 | 13 | 18 |
Combined
| Pos | +/– | Team | GP | W | OTW | OTL | L | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | – | Sydney Bears | 24 | 19 | 1 | 1 | 3 | 60 |
| 2 | – | Melbourne Ice | 23 | 16 | 2 | 1 | 4 | 53 |
| 3 | +1 | Perth Thunder | 21 | 11 | 5 | 0 | 5 | 40* |
| 4 | –1 | Newcastle Northstars | 24 | 10 | 2 | 6 | 6 | 40 |
| 5 | – | Canberra Brave | 24 | 9 | 1 | 3 | 11 | 32 |
| 6 | – | Melbourne Mustangs | 22 | 9 | 1 | 0 | 12 | 29 |
| 7 | – | Brisbane Lightning | 22 | 5 | 3 | 1 | 13 | 22 |
| 8 | – | Sydney Ice Dogs | 22 | 5 | 2 | 1 | 14 | 20 |
| 9 | +1 | Adelaide Adrenaline | 21 | 4 | 1 | 5 | 11 | 19 |
| 10 | –1 | Central Coast Rhinos | 21 | 4 | 2 | 2 | 13 | 18 |
Further information
- Australian Ice Hockey League website
- 2024 season schedule and ticket links
- Livestreaming of the season via AIHL.TV
Articles
- Adelaide Adrenaline VS Newcastle Northstars Game Recap – Sunday 7th July by Joanna Gruenberg (Adelaide Adrenaline, 8 July 2024)
- Amelia Matheson: Inspiring a Generation by Courtney Kynaston (Hockey Hype Australia, 10 July 2024)
- Don’t Count Adelaide Out by Courtney Kynaston (Hockey Hype Australia, 12 July 2024)
- Five for Writing: AIHL Week 14 by Andrew Macdougall (Hockey Hype Australia, 10 July 2024)
- Northstars continue their charge by Courtney Kynaston (Hockey Hype Australia, 13 July 2024)
- Sydney Bears get their Miller Time! by Andrew Macdougall (Hockey Hype Australia, 12 July 2024)
- Who is Mackenzie Gallagher? by Toree Diver (Newcastle Northstars, 8 July 2024)
Podcasts
- Hockey Night in Australia by Hockey Hype Australia (10 July 2024)
Leave a Reply