The 2026 Australian Ice Hockey League season ran from 17 April 2026 to 30 August 2026. This page collects the awards presented throughout the season.
Last updated: 25 October 2026.
Annual awards
Team awards
| Award | Recipient |
|---|---|
| Goodall Cup | Newcastle Northstars |
| H Newman Reid Trophy (best regular-season record) | Newcastle Northstars |
| Wilson Cup (Bears and Ice Dogs series winner) | Sydney Ice Dogs (details) |
Individual awards
| Award | Recipient | Club | Details |
|---|---|---|---|
| Mick McCormack Award (most valuable player, regular season) | Brody Crane | Melbourne Mustangs | Article |
| Most Valuable Player, playoffs | Francis Drolet | Newcastle Northstars | Article |
| Coach of the Year | Kevin Noble | Newcastle Northstars | Article |
| Defenceman of the Year | Danick Bouchard | Central Coast Rhinos | Article |
| Goaltender of the Year | Ryan Burroughs | Sydney Ice Dogs | Article |
| Rookie of the Year | Lachlan Sucher | Melbourne Mustangs | Article |
| Skaters Network Australian Player of the Year | Kale Costa | Sydney Ice Dogs | Article |
Skaters Network Australian Player of the Week
| Week | Recipient | Club | Details |
|---|---|---|---|
| 1 | Wehebe Darge | Newcastle Northstars | Article |
| 2 | Jakob Doornbos | Brisbane Lightning | Article |
| 3 | Jamie Woodman | Perth Thunder | Article |
| 4 | Kale Costa | Sydney Ice Dogs | Article |
| 5 | Kale Costa | Sydney Ice Dogs | Article |
| 6 | Riley Klugerman | Newcastle Northstars | Article |
| 7 | Kale Costa | Sydney Ice Dogs | Article |
| 8 | Neil Pretorius | Brisbane Lightning | Article |
| 9 | Casey Kubara | Canberra Brave | Article |
| 10 | Lachlan Sucher | Melbourne Mustangs | Article |
| 11 | Logan Brodie | Sydney Bears | Article |
| 12 | Aleksi Toivonen | Perth Thunder | Article |
| 13 | Kale Costa | Sydney Ice Dogs | Article |
| 14 | Mitchell Henning | Canberra Brave | Article |
| 15 | Daniel Chen | Sydney Ice Dogs | Article |
| 16 | Jeremy Friederich | Adelaide Adrenaline | Article |
| 17 | Bryce Hodges | Brisbane Lightning | Article |
| 18 | Thomas Moncrieff | Sydney Ice Dogs | Article |
| 19 | Dmitri Kuleshov | Sydney Ice Dogs | Article |
Club awards
Adelaide Adrenaline
| Award | Recipient(s) |
|---|---|
| Most Valuable Player | Julian Friederich |
| Club Person of the Year | Joey MacDougall |
| Coach’s Award | Nathaniel Benson |
| Fan’s Choice Award | Coy Prevost |
| Rookie of the Year | Yongen Song |
| Top Points Scorer | Kolby Johnson (37 points) |
Brisbane Lightning
| Award | Recipient(s) |
|---|---|
| Most Valuable Payer | Tanner Hopps |
| Top Local Player | Sacha Rapchuk |
| Coach’s Award | Zachery Gumm |
| Fan’s Choice Award | Zach Shankar |
| Player’s Player | Tanner Hopps |
| Volunteer of the Year | Rebecca Rommel |
Canberra Brave
| Award | Recipient(s) |
|---|---|
| Most Valuable Player | Peter Bates |
| Defenceman of the Year | Bray Crowder |
| Forward of the Year | Jake Ratcliffe |
| Rookie of the Year | Ethan Elford |
| Coaches Award | Victor Sjodin |
| Fans Choice | Joel Hasselman |
| Players Player | Justin Maylan |
| Deans Award | Michael Pinney and Nat Pinney |
| Dr Rob Reid Award for Distinguished Service | Annie Abbott |
| John Lewis Memorial Award | Colin Beckinsale |
Melbourne Ice
| Award | Recipient(s) |
|---|---|
| Most Valuable Player | Mackenzie Caruana |
| Best Defence | Simon Després |
| Best Forward | Kolton Shindle |
| Best New Talent | Matthew Last |
| Coaches Award | Tyrone Bronte and Jed Lake |
| Fan Favourite Award | Tatsunoshin Ishida |
Melbourne Mustangs
| Award | Recipient(s) |
|---|---|
| Most Valuable Player | Brody Crane |
| Most Valuable Australian | Joey Hughes |
| Best Defenceman | Philippe Caron |
| Coaches Award | Dean Klomp |
| Fan Favourite | Philippe Caron |
| Highest Points Scorer | Scott Timmins (68 points) |
| Most Improved Player | Jett Porter |
| Most Inspirational Player | Nick Ponomarev |
| Player’s Player | Mike Giorgi |
| Rookie of the Year | Lachlan Sucher |
| Jo Priest Fan of the Year Award | Indi Hill and Brianna Horvatincic |
| Rick Dwyer Award | Jon Moses |
Newcastle Northstars
| Award | Recipient(s) |
|---|---|
| Most Valuable Player | Evgeny Skachkov |
| Best Defensive Player | Akihide Watanabe |
| Coaches Award | Santeri Haarala |
| Most Dedicated Player | Francis Drolet |
| Most Improved Player | Calvin Bright |
| Tony Huntley Award for Best Australian Player | Wehebe Darge |
Perth Thunder
| Award | Recipient(s) |
|---|---|
| Most Valuable Player | Félix Plouffe |
| 300 Games Award | David Kudla and Jordan Kyros |
| Aussie Player Award | Riley Langille |
| Best Defenceman | Henri Auvinen |
| Best Goal | Peter Hrehorčák |
| Coaches Award | Jordan Kyros |
| Fan Voted Award | Ville Tenosalmi |
| Most Improved | Maxim Lyashenko |
| Colleen Tomlin Award | Sharon Delle Coste |
Sydney Bears
| Award | Recipient(s) |
|---|---|
| Most Valuable Player | Lucas Herrmann |
| Tyler Lovering Award for Best Defenceman | Tyerell Clare |
| Murray Wand Award for Best Forward | Nick Seitz |
| Wayne Hellyer Award for Best Local Player | Gustav Remler-Jensen |
| Chad Martin Award for Player’s Player | Lucas Herrmann |
| Rookie of the Year | Logan Brodie and Ruben Nalos |
| Volunteers of the Year | Emma Cooney and Elina McKay |