
The Australian Women’s Ice Hockey League has released the schedule for the 2025–26 season. The regular season will start on 8 November 2025 and run through to 22 February 2026, followed by the playoffs which will be held on 28 February and 1 March 2026.
The total number of regular season games increases from 40 to 60 following the inclusion of the Melbourne Ducks as a full member. Each team will play a 20-game regular season with two home and two away games against each opponent.
Note: All times local. Last updated: 1 March 2026.
Preseason
| Date | Time | Away | Home | Venue | Details |
|---|---|---|---|---|---|
| 1 Nov. | 17:00 | Melbourne Ice Men & Women White | Melbourne Ice Men & Women Navy | O’Brien Icehouse | Score |
Regular season
November
| Date | Time | Away | Home | Venue | Details |
|---|---|---|---|---|---|
| 08 Nov. | 16:15 | Melbourne Ice | Adelaide Rush | Ice Arena Adelaide | Score |
| 08 Nov. | 16:45 | Perth Inferno | Brisbane Lightning | Iceworld Boondall | Score |
| 08 Nov. | 17:45 | Sydney Sirens | Melbourne Ducks | iceHQ | Score |
| 09 Nov. | 10:05 | Melbourne Ice | Adelaide Rush | Ice Arena Adelaide | Score |
| 09 Nov. | 15:45 | Perth Inferno | Brisbane Lightning | Iceworld Boondall | Score |
| 09 Nov. | 16:00 | Sydney Sirens | Melbourne Ducks | iceHQ | Score |
| 15 Nov. | 16:45 | Melbourne Ice | Perth Inferno | Cockburn Ice Arena | Score |
| 15 Nov. | 17:45 | Adelaide Rush | Melbourne Ducks | iceHQ | Score |
| 16 Nov. | 10:45 | Melbourne Ice | Perth Inferno | Cockburn Ice Arena | Score |
| 16 Nov. | 16:00 | Adelaide Rush | Melbourne Ducks | iceHQ | Score |
| 22 Nov. | 16:45 | Sydney Sirens | Perth Inferno | Cockburn Ice Arena | Score |
| 22 Nov. | 17:00 | Brisbane Lightning | Melbourne Ice | O’Brien Icehouse | Score |
| 23 Nov. | 10:45 | Sydney Sirens | Perth Inferno | Cockburn Ice Arena | Score |
| 23 Nov. | 14:00 | Brisbane Lightning | Melbourne Ice | O’Brien Icehouse | Score |
| 29 Nov. | 16:15 | Brisbane Lightning | Adelaide Rush | Ice Arena Adelaide | Score |
| 29 Nov. | 17:00 | Sydney Sirens | Melbourne Ice | O’Brien Icehouse | Score |
| 29 Nov. | 17:45 | Perth Inferno | Melbourne Ducks | iceHQ | Score |
| 30 Nov. | 10:05 | Brisbane Lightning | Adelaide Rush | Ice Arena Adelaide | Score |
| 30 Nov. | 14:00 | Sydney Sirens | Melbourne Ice | O’Brien Icehouse | Score |
| 30 Nov. | 16:00 | Perth Inferno | Melbourne Ducks | iceHQ | Score |
December
| Date | Time | Away | Home | Venue | Details |
|---|---|---|---|---|---|
| 06 Dec. | 16:45 | Melbourne Ducks | Brisbane Lightning | Iceworld Boondall | Score |
| 06 Dec. | 17:00 | Adelaide Rush | Sydney Sirens | Erina Ice Arena | Score |
| 07 Dec. | 15:30 | Adelaide Rush | Sydney Sirens | Erina Ice Arena | Score |
| 07 Dec. | 15:45 | Melbourne Ducks | Brisbane Lightning | Iceworld Boondall | Score |
| 13 Dec. | 16:45 | Adelaide Rush | Perth Inferno | Cockburn Ice Arena | Score |
| 13 Dec. | 17:00 | Brisbane Lightning | Sydney Sirens | Macquarie Ice Rink | Cancelled |
| 13 Dec. | 17:00 | Melbourne Ducks | Melbourne Ice | O’Brien Icehouse | Score |
| 14 Dec. | 07:30 | Brisbane Lightning | Sydney Sirens | Macquarie Ice Rink | Cancelled |
| 14 Dec. | 10:45 | Adelaide Rush | Perth Inferno | Cockburn Ice Arena | Score |
| 14 Dec. | 14:00 | Melbourne Ducks | Melbourne Ice | O’Brien Icehouse | Score |
January
| Date | Time | Away | Home | Venue | Details |
|---|---|---|---|---|---|
| 10 Jan. | 16:15 | Melbourne Ducks | Adelaide Rush | Ice Arena Adelaide | Score |
| 10 Jan. | 16:45 | Melbourne Ice | Brisbane Lightning | Iceworld Boondall | Score |
| 10 Jan. | 19:45 | Perth Inferno | Sydney Sirens | Hunter Ice Skating Stadium | Score |
| 11 Jan. | 08:15 | Perth Inferno | Sydney Sirens | Hunter Ice Skating Stadium | Score |
| 11 Jan. | 10:05 | Melbourne Ducks | Adelaide Rush | Ice Arena Adelaide | Score |
| 11 Jan. | 15:45 | Melbourne Ice | Brisbane Lightning | Iceworld Boondall | Score |
| 17 Jan. | 16:45 | Sydney Sirens | Brisbane Lightning | Iceworld Boondall | Score |
| 17 Jan. | 17:45 | Melbourne Ice | Melbourne Ducks | iceHQ | Score |
| 18 Jan. | 15:45 | Sydney Sirens | Brisbane Lightning | Iceworld Boondall | Score |
| 18 Jan. | 16:00 | Melbourne Ice | Melbourne Ducks | iceHQ | Score |
| 31 Jan. | 15:30 | Melbourne Ducks | Sydney Sirens | Erina Ice Arena | Score |
| 31 Jan. | 16:45 | Brisbane Lightning | Perth Inferno | Cockburn Ice Arena | Score |
| 31 Jan. | 17:00 | Adelaide Rush | Melbourne Ice | O’Brien Icehouse | Score |
February
| Date | Time | Away | Home | Venue | Details |
|---|---|---|---|---|---|
| 01 Feb. | 10:45 | Brisbane Lightning | Perth Inferno | Cockburn Ice Arena | Score |
| 01 Feb. | 14:00 | Adelaide Rush | Melbourne Ice | O’Brien Icehouse | Score |
| 01 Feb. | 15:30 | Melbourne Ducks | Sydney Sirens | Erina Ice Arena | Score |
| 07 Feb. | 15:30 | Melbourne Ice | Sydney Sirens | Erina Ice Arena | Score |
| 07 Feb. | 16:15 | Perth Inferno | Adelaide Rush | Ice Arena Adelaide | Score |
| 07 Feb. | 17:45 | Brisbane Lightning | Melbourne Ducks | iceHQ | Score |
| 08 Feb. | 10:05 | Perth Inferno | Adelaide Rush | Ice Arena Adelaide | Score |
| 08 Feb. | 15:30 | Melbourne Ice | Sydney Sirens | Erina Ice Arena | Score |
| 08 Feb. | 16:00 | Brisbane Lightning | Melbourne Ducks | iceHQ | Score |
| 14 Feb. | 16:45 | Adelaide Rush | Brisbane Lightning | Iceworld Boondall | Score |
| 14 Feb. | 17:00 | Perth Inferno | Melbourne Ice | O’Brien Icehouse | Score |
| 15 Feb. | 14:00 | Perth Inferno | Melbourne Ice | O’Brien Icehouse | Score |
| 15 Feb. | 15:45 | Adelaide Rush | Brisbane Lightning | Iceworld Boondall | Score |
| 21 Feb. | 16:15 | Sydney Sirens | Adelaide Rush | Ice Arena Adelaide | Score |
| 21 Feb. | 16:45 | Melbourne Ducks | Perth Inferno | Cockburn Ice Arena | Score |
| 22 Feb. | 10:05 | Sydney Sirens | Adelaide Rush | Ice Arena Adelaide | Score |
| 22 Feb. | 10:45 | Melbourne Ducks | Perth Inferno | Cockburn Ice Arena | Score |
Playoffs
| Date | Time | Game | Away | Home | Venue | Details |
|---|---|---|---|---|---|---|
| 28 Feb. | 14:15 | SF | Sydney Sirens (4th) | Perth Inferno (1st) | O’Brien Icehouse | Score |
| 28 Feb. | 17:00 | SF | Melbourne Ice (3rd) | Brisbane Lightning (2nd) | O’Brien Icehouse | Score |
| 01 Mar. | 13:45 | TPG | Sydney Sirens (Loser of SF1) | Melbourne Ice (Loser of SF2) | O’Brien Icehouse | Score |
| 01 Mar. | 16:45 | GF | Brisbane Lightning (Winner of SF2) | Perth Inferno (Winner of SF1) | O’Brien Icehouse | Score |
Updates
- 8 October 2025: Melbourne Ice preseason game added.
- 4 November 2025: Start time for the Sunday games at Macquarie Ice Rink are changed from 08:45 to 07:30.
- 26 November 2025: Eight of the home games for the Sydney Sirens are relocated and two are cancelled. The 6 December, 7 December, 31 January, 1 February, 7 February, and 8 February games are moved from Macquarie Ice Rink to Erina Ice Arena. The 10 January and 11 January games are moved from Macquarie Ice Rink to Hunter Ice Skating Stadium. The 13 December and 14 December games are cancelled. Times for all games, except 6 December, are also changed.
- 27 November 2025: The time for the 1 February game at Erina Ice Arena is confirmed to be 15:30.
- 4 January 2026: O’Brien Icehouse confirmed as the venue for the playoffs.
Further information
- Schedule announcement
- Livestreaming of the regular season and playoffs via YouTube
- Livestreaming of the playoffs via Staylive
- League statistics on eSportsdesk
Articles
- New 60 game season as AWIHL release 2025/26 season schedule by Andrew Macdougall (20 August 2025)
Leave a Reply