
The Perth Thunder have defeated the New Zealand national team in Games 1 and 2 of the Tri-Series at the Perth Ice Arena. The two wins gives the Thunder the series win with one game to play.
- Game 1: Perth Thunder 8 – 3 New Zealand (16:30, 4 April 2015, Perth Ice Arena). Game Card
- Game 2: Perth Thunder 7 – 2 New Zealand (16:30, 5 April 2015, Perth Ice Arena). Game Card
- Game 3: Perth Thunder – New Zealand (18:30, 7 April 2015, Perth Ice Arena). Game Card: Not Available
Team line-ups
| Perth Thunder | New Zealand | ||
|---|---|---|---|
| No. | Name | No. | Name |
| 1 | Mark McCann | 1 | Richard Parry |
| 2 | Alastair Punler | 2 | Jamie Lawrence |
| 4 | Samuel Wilson | 5 | Michael Attwell |
| 5 | Bradley Young | 6 | Mitchell Frear |
| 6 | Toni Kluuskeri | 7 | Maxwell Macharg |
| 9 | Dave Ruck | 8 | Connor Harrison |
| 10 | Greg Hyde | 9 | Berton Hains (C) |
| 11 | Kaden Goulds | 10 | Nicholas Henderson |
| 12 | Riccardo Del Basso | 11 | Jeremy Chai |
| 14 | David Kudla | 12 | Remy Sandoy |
| 15 | Carl Pollard | 13 | Andrew Hay |
| 16 | Jonathon Bremner | 14 | Callum Burns |
| 18 | Patrick O’Kane | 15 | George Coslett |
| 19 | Mitchell Levitt | 16 | Gino Heyd |
| 20 | Kieren Webster | 17 | Dale Harrop |
| 21 | Tomas Sak | 18 | Ian Wannamaker |
| 22 | Anthony Nottle | 19 | Bradley Apps |
| 25 | Lyndon Lodge | 20 | Jaden Pine-Murphy |
| 26 | Luc Daigneault | 21 | Joshua Hay |
| 27 | Jamie Woodman | 22 | Jordan Challis |
| 28 | John Caputo | 23 | Tomas Tappin |
| 29 | Daniel Wilkinson | 24 | Andrew Cox |
| 30 | Charlie Smart |
Leave a Reply