The Australian Ice Hockey League have released the schedule for the upcoming 2024 season. The regular season will start on 6 April and run through to the 11 August, followed by the playoffs which will be held from 23 August to 25 August.
The total number of regular season games has been increased to 150, up from 130 in 2023. Each team will play 30 regular season games, 16 against teams within their conference and 14 against teams in the other conference. Games against opponents within a team’s conference will consist of two home and two away games. The matches against opponents in the opposing conference will see teams play three of their opponents on three occasions and one opponent on two occasions. Seven of these matches will be played as home games and the other seven as away games.
The two conferences remain unchanged for 2024. Melbourne Ice, Melbourne Mustangs, Perth Thunder, Sydney Bears, and Sydney Ice Dogs make up the Hellyer Conference. Adelaide Adrenaline, Brisbane Lightning, Canberra Brave, Central Coast Rhinos, and Newcastle Northstars make up Rurak Conference
Note: All times local
Table of contents
Preseason
Date | Time | Away | Home | Venue | Details |
---|---|---|---|---|---|
24 Feb. | 17:45 | Sydney Ice Dogs White | Sydney Ice Dogs Maroon | Macquarie Ice Rink | Score |
02 Mar. | 17:45 | Brisbane Lightning Men & Women White | Brisbane Lightning Men & Women Black | Iceworld Boondall | Score |
16 Mar. | 17:00 | Central Coast Rhinos | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
23 Mar. | 15:15 | Newcastle Northstars | Central Coast Rhinos | Erina Ice Arena | Score |
23 Mar. | 16:30 | Brisbane Lightning White | Brisbane Lightning Black | Iceworld Boondall | Score |
02 Apr. | — | Melbourne Ice | Melbourne Mustangs | O’Brien Icehouse | Score |
06 Apr. | 16:30 | Adelaide Alumni | Adelaide Adrenaline | Adelaide Ice Arena | Score |
Regular season
April
Date | Time | Away | Home | Venue | Details |
---|---|---|---|---|---|
06 Apr. | 16:45 | Perth Thunder | Brisbane Lightning | Iceworld Boondall | Score |
06 Apr. | 17:00 | Canberra Brave | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
06 Apr. | 17:00 | Central Coast Rhinos | Melbourne Ice | O’Brien Icehouse | Score |
06 Apr. | 17:00 | Sydney Ice Dogs | Sydney Bears | Macquarie Ice Rink | Score |
07 Apr. | 14:00 | Central Coast Rhinos | Melbourne Ice | O’Brien Icehouse | Score |
07 Apr. | 15:45 | Perth Thunder | Brisbane Lightning | Iceworld Boondall | Score |
07 Apr. | 17:00 | Canberra Brave | Sydney Ice Dogs | Macquarie Ice Rink | Score |
13 Apr. | 15:30 | Newcastle Northstars | Central Coast Rhinos | Erina Ice Arena | Score |
13 Apr. | 16:30 | Sydney Bears | Adelaide Adrenaline | Adelaide Ice Arena | Score |
13 Apr. | 16:30 | Canberra Brave | Perth Thunder | Perth Ice Arena | Score |
13 Apr. | 17:00 | Brisbane Lightning | Melbourne Ice | O’Brien Icehouse | Score |
14 Apr. | 14:00 | Brisbane Lightning | Melbourne Mustangs | O’Brien Icehouse | Score |
14 Apr. | 16:00 | Sydney Ice Dogs | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
14 April | 16:30 | Canberra Brave | Perth Thunder | Perth Ice Arena | Score |
19 Apr. | 19:30 | Sydney Bears | Sydney Ice Dogs | Macquarie Ice Rink | Score |
20 Apr. | 15:30 | Sydney Bears | Central Coast Rhinos | Erina Ice Arena | Score |
20 Apr. | 17:00 | Perth Thunder | Melbourne Mustangs | O’Brien Icehouse | Score |
20 Apr. | 17:00 | Adelaide Adrenaline | Sydney Ice Dogs | Macquarie Ice Rink | Score |
20 Apr. | 17:15 | Brisbane Lightning | Canberra Brave | Phillip Ice Skating Centre | Score |
21 Apr. | 14:00 | Perth Thunder | Melbourne Ice | O’Brien Icehouse | Score |
21 Apr. | 16:00 | Adelaide Adrenaline | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
21 Apr. | 16:45 | Brisbane Lightning | Canberra Brave | Phillip Ice Skating Centre | Score |
26 Apr. | 19:30 | Melbourne Mustangs | Melbourne Ice | O’Brien Icehouse | Score |
27 Apr. | 16:30 | Adelaide Adrenaline | Perth Thunder | Perth Ice Arena | Score |
27 Apr. | 16:45 | Central Coast Rhinos | Brisbane Lightning | Iceworld Boondall | Score |
27 Apr. | 17:00 | Sydney Bears | Melbourne Mustangs | O’Brien Icehouse | Score |
27 Apr. | 17:15 | Newcastle Northstars | Canberra Brave | Phillip Ice Skating Centre | Score |
28 Apr. | 14:00 | Sydney Bears | Melbourne Ice | O’Brien Icehouse | Score |
28 Apr. | 15:45 | Central Coast Rhinos | Brisbane Lightning | Iceworld Boondall | Score |
28 Apr. | 16:00 | Sydney Ice Dogs | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
May
Date | Time | Away | Home | Venue | Details |
---|---|---|---|---|---|
04 May | 15:30 | Sydney Ice Dogs | Central Coast Rhinos | Erina Ice Arena | Score |
04 May | 17:00 | Melbourne Mustangs | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
04 May | 17:00 | Adelaide Adrenaline | Sydney Bears | Macquarie Ice Rink | Score |
04 May | 17:15 | Melbourne Ice | Canberra Brave | Phillip Ice Skating Centre | Score |
05 May | 15:30 | Adelaide Adrenaline | Central Coast Rhinos | Erina Ice Arena | Score |
05 May | 16:00 | Sydney Bears | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
05 May | 16:45 | Melbourne Ice | Canberra Brave | Phillip Ice Skating Centre | Score |
05 May | 17:00 | Melbourne Mustangs | Sydney Ice Dogs | Macquarie Ice Rink | Score |
11 May | 16:30 | Melbourne Mustangs | Adelaide Adrenaline | Adelaide Ice Arena | Score |
11 May | 16:30 | Central Coast Rhinos | Perth Thunder | Perth Ice Arena | Score |
11 May | 16:45 | Sydney Bears | Brisbane Lightning | Iceworld Boondall | Score |
11 May | 17:00 | Canberra Brave | Melbourne Ice | O’Brien Icehouse | Score |
11 May | 17:00 | Newcastle Northstars | Sydney Ice Dogs | Macquarie Ice Rink | Score |
12 May | 14:00 | Canberra Brave | Melbourne Mustangs | O’Brien Icehouse | Score |
12 May | 15:45 | Sydney Bears | Brisbane Lightning | Iceworld Boondall | Score |
18 May | 16:30 | Canberra Brave | Adelaide Adrenaline | Adelaide Ice Arena | Score |
18 May | 16:30 | Melbourne Ice | Perth Thunder | Perth Ice Arena | Score |
18 May | 17:00 | Brisbane Lightning | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
18 May | 17:00 | Central Coast Rhinos | Melbourne Mustangs | O’Brien Icehouse | Score |
18 May | 17:00 | Sydney Bears | Sydney Ice Dogs | Macquarie Ice Rink | Score |
19 May | 14:00 | Central Coast Rhinos | Melbourne Mustangs | O’Brien Icehouse | Score |
19 May | 16:15 | Canberra Brave | Adelaide Adrenaline | Adelaide Ice Arena | Score |
19 May | 16:30 | Melbourne Ice | Perth Thunder | Perth Ice Arena | Score |
19 May | 17:00 | Brisbane Lightning | Sydney Bears | Macquarie Ice Rink | Score |
25 May | 13:00 | Adelaide Adrenaline | Melbourne Mustangs | O’Brien Icehouse | Score |
25 May | 15:30 | Sydney Bears | Central Coast Rhinos | Erina Ice Arena | Score |
25 May | 17:00 | Canberra Brave | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
25 May | 17:00 | Brisbane Lightning | Melbourne Ice | O’Brien Icehouse | Score |
25 May | 17:00 | Perth Thunder | Sydney Ice Dogs | Macquarie Ice Rink | Score |
26 May | 13:00 | Adelaide Adrenaline | Melbourne Ice | O’Brien Icehouse | Score |
26 May | 15:30 | Perth Thunder | Central Coast Rhinos | Erina Ice Arena | Score |
26 May | 16:45 | Sydney Ice Dogs | Canberra Brave | Phillip Ice Skating Centre | Score |
26 May | 17:00 | Brisbane Lightning | Melbourne Mustangs | O’Brien Icehouse | Score |
26 May | 17:00 | Newcastle Northstars | Sydney Bears | Macquarie Ice Rink | Score |
June
Date | Time | Away | Home | Venue | Details |
---|---|---|---|---|---|
01 Jun. | 16:30 | Newcastle Northstars | Perth Thunder | Perth Ice Arena | Score |
01 Jun. | 16:45 | Melbourne Mustangs | Brisbane Lightning | Iceworld Boondall | Score |
01 Jun. | 17:00 | Melbourne Ice | Sydney Ice Dogs | Macquarie Ice Rink | Score |
01 Jun. | 17:15 | Sydney Bears | Canberra Brave | Phillip Ice Skating Centre | Score |
02 Jun. | 15:30 | Melbourne Ice | Central Coast Rhinos | Erina Ice Arena | Score |
02 Jun. | 16:30 | Newcastle Northstars | Perth Thunder | Perth Ice Arena | Score |
02 Jun. | 17:00 | Melbourne Mustangs | Sydney Bears | Macquarie Ice Rink | Score |
08 Jun. | 16:30 | Central Coast Rhinos | Adelaide Adrenaline | Adelaide Ice Arena | Score |
08 Jun. | 16:45 | Sydney Ice Dogs | Brisbane Lightning | Iceworld Boondall | Score |
08 Jun. | 17:00 | Melbourne Ice | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
08 Jun. | 17:00 | Perth Thunder | Sydney Bears | Macquarie Ice Rink | Score |
08 Jun. | 17:15 | Melbourne Mustangs | Canberra Brave | Phillip Ice Skating Centre | Score |
09 Jun. | 16:00 | Perth Thunder | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
09 Jun. | 16:15 | Central Coast Rhinos | Adelaide Adrenaline | Adelaide Ice Arena | Score |
09 Jun. | 16:45 | Melbourne Mustangs | Canberra Brave | Phillip Ice Skating Centre | Score |
09 Jun. | 17:00 | Melbourne Ice | Sydney Bears | Macquarie Ice Rink | Score |
14 Jun. | 19:30 | Melbourne Ice | Melbourne Mustangs | O’Brien Icehouse | Score |
15 Jun. | 15:30 | Canberra Brave | Central Coast Rhinos | Erina Ice Arena | Score |
15 Jun. | 16:30 | Perth Thunder | Adelaide Adrenaline | Adelaide Ice Arena | Score |
15 Jun. | 17:00 | Sydney Ice Dogs | Melbourne Ice | O’Brien Icehouse | Score |
15 Jun. | 17:00 | Newcastle Northstars | Sydney Bears | Macquarie Ice Rink | Score |
16 Jun. | 14:00 | Sydney Ice Dogs | Melbourne Mustangs | O’Brien Icehouse | Score |
16 Jun. | 16:00 | Central Coast Rhinos | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
16 Jun. | 16:15 | Perth Thunder | Adelaide Adrenaline | Adelaide Ice Arena | Score |
21 Jun. | 19:30 | Sydney Ice Dogs | Sydney Bears | Macquarie Ice Rink | Score |
22 Jun. | 16:30 | Melbourne Ice | Adelaide Adrenaline | Adelaide Ice Arena | Score |
22 Jun. | 16:45 | Newcastle Northstars | Brisbane Lightning | Iceworld Boondall | Score |
22 Jun. | 17:00 | Melbourne Mustangs | Sydney Bears | Macquarie Ice Rink | Score |
22 Jun. | 17:15 | Perth Thunder | Canberra Brave | Phillip Ice Skating Centre | Score |
23 Jun. | 15:45 | Newcastle Northstars | Brisbane Lightning | Iceworld Boondall | Score |
23 Jun. | 16:15 | Melbourne Ice | Adelaide Adrenaline | Adelaide Ice Arena | Score |
23 Jun. | 17:00 | Melbourne Mustangs | Sydney Ice Dogs | Macquarie Ice Rink | Score |
28 Jun. | 19:30 | Melbourne Mustangs | Melbourne Ice | O’Brien Icehouse | Score |
29 Jun. | 15:30 | Brisbane Lightning | Central Coast Rhinos | Erina Ice Arena | Score |
29 Jun. | 17:00 | Sydney Bears | Melbourne Ice | O’Brien Icehouse | Score |
29 Jun. | 17:00 | Adelaide Adrenaline | Sydney Ice Dogs | Macquarie Ice Rink | Score |
29 Jun. | 17:15 | Newcastle Northstars | Canberra Brave | Phillip Ice Skating Centre | Score |
30 Jun. | 14:00 | Sydney Bears | Melbourne Mustangs | O’Brien Icehouse | Score |
30 Jun. | 15:15 | Brisbane Lightning | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
30 Jun. | 15:30 | Adelaide Adrenaline | Central Coast Rhinos | Erina Ice Arena | Score |
30 Jun. | 17:00 | Canberra Brave | Sydney Ice Dogs | Macquarie Ice Rink | Score |
July
Date | Time | Away | Home | Venue | Details |
---|---|---|---|---|---|
06 Jul. | 16:30 | Newcastle Northstars | Adelaide Adrenaline | Adelaide Ice Arena | Score |
06 Jul. | 16:30 | Sydney Ice Dogs | Perth Thunder | Perth Ice Arena | Score |
06 Jul. | 16:45 | Canberra Brave | Brisbane Lightning | Iceworld Boondall | Score |
06 Jul. | 17:00 | Central Coast Rhinos | Sydney Bears | Macquarie Ice Rink | Score |
07 Jul. | 15:45 | Canberra Brave | Brisbane Lightning | Iceworld Boondall | Score |
07 Jul. | 16:15 | Newcastle Northstars | Adelaide Adrenaline | Adelaide Ice Arena | Score |
07 Jul. | 16:30 | Sydney Ice Dogs | Perth Thunder | Perth Ice Arena | Score |
13 Jul. | 16:30 | Melbourne Mustangs | Perth Thunder | Perth Ice Arena | Score |
13 Jul. | 16:45 | Melbourne Ice | Brisbane Lightning | Iceworld Boondall | Score |
13 Jul. | 17:00 | Adelaide Adrenaline | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
13 Jul. | 17:00 | Central Coast Rhinos | Sydney Ice Dogs | Macquarie Ice Rink | Score |
14 Jul. | 16:30 | Melbourne Mustangs | Perth Thunder | Perth Ice Arena | Score |
14 Jul. | 16:45 | Central Coast Rhinos | Canberra Brave | Phillip Ice Skating Centre | Score |
14 Jul. | 17:00 | Adelaide Adrenaline | Sydney Bears | Macquarie Ice Rink | Score |
19 Jul. | 19:30 | Melbourne Ice | Melbourne Mustangs | O’Brien Icehouse | Score |
20 Jul. | 15:30 | Canberra Brave | Central Coast Rhinos | Erina Ice Arena | Score |
20 Jul. | 16:30 | Brisbane Lightning | Adelaide Adrenaline | Adelaide Ice Arena | Score |
20 Jul. | 17:00 | Newcastle Northstars | Melbourne Mustangs | O’Brien Icehouse | Score |
20 Jul. | 17:00 | Perth Thunder | Sydney Ice Dogs | Macquarie Ice Rink | Score |
21 Jul. | 14:00 | Newcastle Northstars | Melbourne Ice | O’Brien Icehouse | Score |
21 Jul. | 16:15 | Brisbane Lightning | Adelaide Adrenaline | Adelaide Ice Arena | Score |
21 Jul. | 17:00 | Perth Thunder | Sydney Bears | Macquarie Ice Rink | Score |
27 Jul. | 15:30 | Brisbane Lightning | Central Coast Rhinos | Erina Ice Arena | Score |
27 Jul. | 16:30 | Sydney Ice Dogs | Adelaide Adrenaline | Adelaide Ice Arena | Score |
27 Jul. | 17:00 | Perth Thunder | Melbourne Ice | O’Brien Icehouse | Score |
27 Jul. | 17:00 | Canberra Brave | Sydney Bears | Macquarie Ice Rink | Score |
28 Jul. | 14:00 | Perth Thunder | Melbourne Mustangs | O’Brien Icehouse | Score |
28 Jul. | 16:00 | Central Coast Rhinos | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
28 Jul. | 17:00 | Brisbane Lightning | Sydney Ice Dogs | Macquarie Ice Rink | Score |
August
Date | Time | Away | Home | Venue | Details |
---|---|---|---|---|---|
03 Aug. | 16:30 | Sydney Bears | Perth Thunder | Perth Ice Arena | Score |
03 Aug. | 16:45 | Adelaide Adrenaline | Brisbane Lightning | Iceworld Boondall | Score |
03 Aug. | 17:00 | Sydney Ice Dogs | Melbourne Mustangs | O’Brien Icehouse | Score |
03 Aug. | 17:15 | Central Coast Rhinos | Canberra Brave | Phillip Ice Skating Centre | Score |
04 Aug. | 14:00 | Sydney Ice Dogs | Melbourne Ice | O’Brien Icehouse | Score |
04 Aug. | 15:30 | Newcastle Northstars | Central Coast Rhinos | Erina Ice Arena | Score |
04 Aug. | 15:45 | Adelaide Adrenaline | Brisbane Lightning | Iceworld Boondall | Score |
04 Aug. | 16:30 | Sydney Bears | Perth Thunder | Perth Ice Arena | Score |
10 Aug. | 15:30 | Sydney Ice Dogs | Central Coast Rhinos | Erina Ice Arena | Score |
10 Aug. | 16:30 | Brisbane Lightning | Perth Thunder | Perth Ice Arena | Score |
10 Aug. | 17:00 | Melbourne Mustangs | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
10 Aug. | 17:00 | Melbourne Ice | Sydney Bears | Macquarie Ice Rink | Score |
10 Aug. | 17:15 | Adelaide Adrenaline | Canberra Brave | Phillip Ice Skating Centre | Score |
11 Aug. | 15:30 | Melbourne Mustangs | Central Coast Rhinos | Erina Ice Arena | Score |
11 Aug. | 16:45 | Adelaide Adrenaline | Canberra Brave | Phillip Ice Skating Centre | Score |
11 Aug. | 17:00 | Melbourne Ice | Sydney Ice Dogs | Macquarie Ice Rink | Score |
Playoffs
The playoffs will consist of the top six teams from the two conferences and run from 23 August to 25 August at the O’Brien Icehouse in Melbourne. The preliminary round will see the second ranked team from one conference playing the third ranked team from the opposing conference.
Note: GF = Grand final, SF = Semifinal, PF = Preliminary final.
Date | Time | Game | Away | Home | Venue | Details |
---|---|---|---|---|---|---|
23 Aug. | 15:00 | PF | Brisbane Lightning (3rd Rurak) | Melbourne Ice (2nd Hellyer) | O’Brien Icehouse | Score |
23 Aug. | 19:00 | PF | Perth Thunder (3rd Hellyer) | Canberra Brave (2nd Rurak) | O’Brien Icehouse | Score |
24 Aug. | 14:00 | SF | Canberra Brave (Winner PF2) | Sydney Bears (1st Hellyer) | O’Brien Icehouse | Score |
24 Aug. | 18:00 | SF | Melbourne Ice (Winner PF1) | Newcastle Northstars (1st Rurak) | O’Brien Icehouse | Score |
25 Aug. | 14:00 | GF | Melbourne Ice (Winner SF2) | Canberra Brave (Winner SF1) | O’Brien Icehouse | Score |
Updates
- 12 November 2023: The 6 April game between the Adelaide Adrenaline and Melbourne Mustangs in Adelaide has been moved to 11 May in order to avoid a clash with the AFL’s Gather Round.
- 27 January 2024: Times changed for the games at Iceworld Boondall to 16:45 for the Saturday matches and 15:45 for the Sunday matches.
- 14 February 2024: Preseason game added between the Central Coast Rhinos and Newcastle Northstars on 15 March.
- 23 February 2024: The playoffs have been moved from the final weekend of August to run between 23 to 25 August.
- 6 March 2024: CBR Brave’s name changed to Canberra Brave.
- 1 May 2024: Dates and times added for the playoffs.
- 2 June 2024: Time for the Adelaide Adrenaline’s Sunday home games is changed to 16:15. Time for the Newcastle Northstars’ home game on 30 June changed to 15:15.
Further information
- 2024 Season Announcement by Peter Jon Hartshorne (Australian Ice Hockey League)
- Australian Ice Hockey League website
- Livestream on AIHL.TV
Hi, Just wondering about concession pricing qualifications.
AIHL at O’Brien Ice House.
I’m old age pensioner and wondering if concession applies for me during standard season and finals (playoffs) ??
I’m not sure sorry. I would suggest contacting the Melbourne Ice or Melbourne Mustangs via their Trybooking pages as they sell the tickets rather than the O’Brien Icehouse.
Melbourne Ice: https://www.trybooking.com/events/landing/1170456
Melbourne Mustangs: https://www.trybooking.com/events/landing/1171027