The Australian Ice Hockey League have released the schedule for the upcoming 2023 season. The regular season will start on 15 April and run through to 13 August followed by the playoffs which will be held over two weekends. The exact details for the playoffs however have yet to be released. With the league increasing to ten teams the regular season has been split into two conferences for the first time since 2012.
Each team will play 26 regular season games with two home and two away games against teams within their conference and one home and one away game against teams in the other conference. The Adelaide Adrenaline, Brisbane Lightning, CBR Brave, Central Coast Rhinos and Newcastle Northstars make up one conference. While the Melbourne Ice, Melbourne Mustangs, Perth Thunder, Sydney Bears and Sydney Ice Dogs make up the other conference.
Note: All times local
Table of contents
Preseason schedule
Date | Time | Away | Home | Venue | Results |
---|---|---|---|---|---|
25 February | 17:00 | Melbourne Mustangs | Melbourne Ice | O’Brien Icehouse | Score |
4 March | 17:00 | CBR Brave | Brisbane Lightning | Iceworld Boondall | Score |
4 March | 15:00 | Melbourne Mustangs | Reunion Event | O’Brien Icehouse | Score |
5 March | 15:30 | CBR Brave | Brisbane Lightning | Iceworld Boondall | Score |
25 March | 15:30 | Sydney Bears | Central Coast Rhinos | Erina Ice Arena | Score |
31 March | 19:30 | Melbourne Mustangs | Melbourne Ice | O’Brien Icehouse | Score |
1 April | 17:00 | Brisbane Lightning | CBR Brave | Phillip Ice Skating Centre | Score |
1 April | 15:30 | Newcastle Northstars | Central Coast Rhinos | Erina Ice Arena | Score |
2 April | 16:00 | Central Coast Rhinos | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
Regular season schedule
April
Date | Time | Away | Home | Venue | Details |
---|---|---|---|---|---|
15 April | 15:30 | Brisbane Lightning | Central Coast Rhinos | Erina Ice Arena | Score |
15 April | 16:30 | Adelaide Adrenaline | Perth Thunder | Perth Ice Arena | Score |
15 April | 17:00 | Newcastle Northstars | Melbourne Mustangs | O’Brien Icehouse | Score |
15 April | 17:00 | Sydney Bears | Sydney Ice Dogs | Macquarie Ice Rink | Score |
16 April | 14:00 | Newcastle Northstars | Melbourne Ice | O’Brien Icehouse | Score |
16 April | 15:30 | CBR Brave | Central Coast Rhinos | Erina Ice Arena | Score |
16 April | 17:00 | Brisbane Lightning | Sydney Ice Dogs | Macquarie Ice Rink | Score |
22 April | 16:30 | Sydney Bears | Adelaide Adrenaline | Adelaide Ice Arena | Score |
22 April | 17:00 | Central Coast Rhinos | Brisbane Lightning | Iceworld Boondall | Score |
22 April | 17:00 | Perth Thunder | Melbourne Ice | O’Brien Icehouse | Score |
22 April | 17:15 | Sydney Ice Dogs | CBR Brave | Phillip Ice Skating Centre | Score |
23 April | 14:00 | Perth Thunder | Melbourne Mustangs | O’Brien Icehouse | Score |
23 April | 16:30 | Central Coast Rhinos | Brisbane Lightning | Iceworld Boondall | Score |
23 April | 17:00 | CBR Brave | Sydney Bears | Macquarie Ice Rink | Score |
28 April | 19:30 | Melbourne Ice | Melbourne Mustangs | O’Brien Icehouse | Score |
29 April | 15:30 | Adelaide Adrenaline | Central Coast Rhinos | Erina Ice Arena | Score |
29 April | 16:30 | Brisbane Lightning | Perth Thunder | Perth Ice Arena | Score |
29 April | 17:00 | Newcastle Northstars | Sydney Bears | Macquarie Ice Rink | Score |
29 April | 17:00 | CBR Brave | Melbourne Ice | O’Brien Icehouse | Score |
30 April | 14:00 | CBR Brave | Melbourne Mustangs | O’Brien Icehouse | Score |
30 April | 15:30 | Adelaide Adrenaline | Central Coast Rhinos | Erina Ice Arena | Score |
May
Date | Time | Away | Home | Venue | Details |
---|---|---|---|---|---|
5 May | 19:30 | Sydney Ice Dogs | Sydney Bears | Macquarie Ice Rink | Score |
6 May | 16:30 | Melbourne Mustangs | Perth Thunder | Perth Ice Arena | Score |
6 May | 16:30 | Adelaide Adrenaline | Brisbane Lightning | Iceworld Boondall | Score |
6 May | 17:00 | Melbourne Ice | Sydney Bears | Macquarie Ice Rink | Score |
6 May | 17:15 | Newcastle Northstars | CBR Brave | Phillip Ice Skating Centre | Score |
7 May | 16:00 | Central Coast Rhinos | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
7 May | 16:30 | Melbourne Mustangs | Perth Thunder | Perth Ice Arena | Score |
7 May | 16:30 | Adelaide Adrenaline | Brisbane Lightning | Iceworld Boondall | Score |
7 May | 17:00 | Melbourne Ice | Sydney Ice Dogs | Macquarie Ice Rink | Score |
13 May | 15:30 | CBR Brave | Central Coast Rhinos | Erina Ice Arena | Score |
13 May | 16:30 | Newcastle Northstars | Perth Thunder | Perth Ice Arena | Score |
13 May | 16:30 | Sydney Ice Dogs | Adelaide Adrenaline | Adelaide Ice Arena | Score |
13 May | 17:00 | Brisbane Lightning | Melbourne Mustangs | O’Brien Icehouse | Score |
14 May | 14:00 | Brisbane Lightning | Melbourne Ice | O’Brien Icehouse | Score |
14 May | 17:00 | Central Coast Rhinos | Sydney Bears | Macquarie Ice Rink | Score |
20 May | 17:00 | Perth Thunder | Brisbane Lightning | Iceworld Boondall | Score |
20 May | 17:00 | Sydney Bears | Melbourne Ice | O’Brien Icehouse | Score |
20 May | 17:00 | CBR Brave | Sydney Ice Dogs | Macquarie Ice Rink | Score |
20 May | 17:00 | Central Coast Rhinos | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
21 May | 14:00 | Sydney Bears | Melbourne Mustangs | O’Brien Icehouse | Score |
26 May | 19:30 | Melbourne Mustangs | Melbourne Ice | O’Brien Icehouse | Score |
27 May | 16:30 | Melbourne Ice | Adelaide Adrenaline | Adelaide Ice Arena | Score |
27 May | 17:00 | Perth Thunder | Melbourne Mustangs | O’Brien Icehouse | Score |
27 May | 17:00 | Central Coast Rhinos | Sydney Ice Dogs | Macquarie Ice Rink | Score |
27 May | 17:15 | Sydney Bears | CBR Brave | Phillip Ice Skating Centre | Score |
28 May | 14:00 | Perth Thunder | Melbourne Ice | O’Brien Icehouse | Score |
28 May | 15:00 | Brisbane Lightning | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
May exhibition games
Date | Time | Away | Home | Venue | Details |
---|---|---|---|---|---|
21 May | 16:00 | Saint John’s University | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
23 May | 20:45 | Saint John’s University | Sydney Bears | Macquarie Ice Rink | Score |
24 May | 19:30 | Saint John’s University | Sydney Ice Dogs | Macquarie Ice Rink | Score |
June
Date | Time | Away | Home | Venue | Details |
---|---|---|---|---|---|
3 June | 16:30 | Central Coast Rhinos | Perth Thunder | Perth Ice Arena | Score |
3 June | 17:00 | Sydney Ice Dogs | Melbourne Ice | O’Brien Icehouse | Score |
3 June | 17:00 | Adelaide Adrenaline | Sydney Bears | Macquarie Ice Rink | Score |
3 June | 17:15 | Brisbane Lightning | CBR Brave | Phillip Ice Skating Centre | Score |
4 June | 14:00 | Sydney Ice Dogs | Melbourne Mustangs | O’Brien Icehouse | Score |
4 June | 16:00 | Adelaide Adrenaline | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
4 June | 16:45 | Brisbane Lightning | CBR Brave | Phillip Ice Skating Centre | Score |
10 June | 16:30 | Central Coast Rhinos | Adelaide Adrenaline | Adelaide Ice Arena | Score |
10 June | 17:00 | Melbourne Ice | Brisbane Lightning | Iceworld Boondall | Score |
10 June | 17:00 | Perth Thunder | Sydney Bears | Macquarie Ice Rink | Score |
10 June | 17:00 | Melbourne Mustangs | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
11 June | 12:30 | Central Coast Rhinos | Adelaide Adrenaline | Adelaide Ice Arena | Score |
11 June | 16:00 | Perth Thunder | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
11 June | 16:45 | Melbourne Mustangs | CBR Brave | Phillip Ice Skating Centre | Score |
11 June | 17:00 | Melbourne Ice | Sydney Ice Dogs | Macquarie Ice Rink | Score |
17 June | 15:30 | Melbourne Ice | Central Coast Rhinos | Erina Ice Arena | Score |
17 June | 16:30 | Brisbane Lightning | Adelaide Adrenaline | Adelaide Ice Arena | Score |
17 June | 17:00 | Perth Thunder | Sydney Ice Dogs | Macquarie Ice Rink | Score |
17 June | 17:15 | Newcastle Northstars | CBR Brave | Phillip Ice Skating Centre | Score |
18 June | 12:30 | Brisbane Lightning | Adelaide Adrenaline | Adelaide Ice Arena | Score |
18 June | 15:30 | Newcastle Northstars | Central Coast Rhinos | Erina Ice Arena | Score |
18 June | 16:45 | Melbourne Ice | CBR Brave | Phillip Ice Skating Centre | Score |
18 June | 17:00 | Perth Thunder | Sydney Bears | Macquarie Ice Rink | Score |
23 June | 19:30 | Melbourne Ice | Melbourne Mustangs | O’Brien Icehouse | Score |
24 June | 16:30 | CBR Brave | Perth Thunder | Perth Ice Arena | Score |
24 June | 17:00 | Sydney Bears | Brisbane Lightning | Iceworld Boondall | Score |
24 June | 17:00 | Central Coast Rhinos | Melbourne Ice | O’Brien Icehouse | Score |
24 June | 17:00 | Adelaide Adrenaline | Sydney Ice Dogs | Macquarie Ice Rink | Score |
25 June | 14:00 | Central Coast Rhinos | Melbourne Mustangs | O’Brien Icehouse | Score |
25 June | 16:00 | Adelaide Adrenaline | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
July
Date | Time | Away | Home | Venue | Details |
---|---|---|---|---|---|
1 July | 15:30 | Melbourne Mustangs | Central Coast Rhinos | Erina Ice Arena | Score |
1 July | 16:30 | Perth Thunder | Adelaide Adrenaline | Adelaide Ice Arena | Score |
1 July | 17:00 | CBR Brave | Brisbane Lightning | Iceworld Boondall | Score |
1 July | 17:00 | Melbourne Ice | Sydney Bears | Macquarie Ice Rink | Score |
1 July | 17:00 | Sydney Ice Dogs | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
2 July | 15:00 | Melbourne Ice | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
2 July | 15:30 | Sydney Ice Dogs | Central Coast Rhinos | Erina Ice Arena | Score |
2 July | 16:30 | CBR Brave | Brisbane Lightning | Iceworld Boondall | Score |
2 July | 17:00 | Melbourne Mustangs | Sydney Bears | Macquarie Ice Rink | Score |
8 July | 16:30 | Melbourne Ice | Perth Thunder | Perth Ice Arena | Score |
8 July | 17:00 | Melbourne Mustangs | Brisbane Lightning | Iceworld Boondall | Score |
8 July | 17:00 | Newcastle Northstars | Sydney Ice Dogs | Macquarie Ice Rink | Score |
8 July | 17:15 | Adelaide Adrenaline | CBR Brave | Phillip Ice Skating Centre | Score |
9 July | 16:30 | Melbourne Ice | Perth Thunder | Perth Ice Arena | Score |
9 July | 16:45 | Adelaide Adrenaline | CBR Brave | Phillip Ice Skating Centre | Score |
9 July | 17:00 | Melbourne Mustangs | Sydney Ice Dogs | Macquarie Ice Rink | Score |
14 July | 19:30 | Sydney Bears | Sydney Ice Dogs | Macquarie Ice Rink | Score |
15 July | 16:30 | Newcastle Northstars | Adelaide Adrenaline | Adelaide Ice Arena | Score |
15 July | 17:00 | Melbourne Mustangs | Sydney Bears | Macquarie Ice Rink | Score |
15 July | 17:15 | Perth Thunder | CBR Brave | Phillip Ice Skating Centre | Score |
16 July | 12:30 | Newcastle Northstars | Adelaide Adrenaline | Adelaide Ice Arena | Score |
16 July | 17:00 | Melbourne Mustangs | Sydney Ice Dogs | Macquarie Ice Rink | Score |
21 July | 19:30 | Melbourne Mustangs | Melbourne Ice | O’Brien Icehouse | Score |
22 July | 16:30 | Sydney Ice Dogs | Perth Thunder | Perth Ice Arena | Score |
22 July | 17:00 | Newcastle Northstars | Brisbane Lightning | Iceworld Boondall | Score |
22 July | 17:00 | Sydney Bears | Melbourne Mustangs | O’Brien Icehouse | Score |
23 July | 14:00 | Sydney Bears | Melbourne Ice | O’Brien Icehouse | Score |
23 July | 15:30 | Newcastle Northstars | Brisbane Lightning | Iceworld Boondall | Score |
23 July | 16:30 | Sydney Ice Dogs | Perth Thunder | Perth Ice Arena | Score |
23 July | 16:45 | Central Coast Rhinos | CBR Brave | Phillip Ice Skating Centre | Score |
29 July | 15:30 | Perth Thunder | Central Coast Rhinos | Erina Ice Arena | Score |
29 July | 17:00 | Adelaide Adrenaline | Melbourne Mustangs | O’Brien Icehouse | Score |
29 July | 17:00 | Sydney Ice Dogs | Sydney Bears | Macquarie Ice Rink | Score |
29 July | 17:00 | CBR Brave | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
30 July | 14:00 | Adelaide Adrenaline | Melbourne Ice | O’Brien Icehouse | Score |
30 July | 15:00 | Brisbane Lightning | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
30 July | 15:30 | Sydney Bears | Central Coast Rhinos | Erina Ice Arena | Score |
30 July | 17:00 | Perth Thunder | Sydney Ice Dogs | Macquarie Ice Rink | Score |
August
Date | Time | Away | Home | Venue | Details |
---|---|---|---|---|---|
5 August | 15:30 | Brisbane Lightning | Central Coast Rhinos | Erina Ice Arena | Score |
5 August | 16:30 | CBR Brave | Adelaide Adrenaline | Adelaide Ice Arena | Score |
5 August | 17:00 | Sydney Ice Dogs | Melbourne Ice | O’Brien Icehouse | Score |
5 August | 17:00 | Sydney Bears | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
6 August | 12:30 | CBR Brave | Adelaide Adrenaline | Adelaide Ice Arena | Score |
6 August | 14:00 | Sydney Ice Dogs | Melbourne Mustangs | O’Brien Icehouse | Score |
6 August | 15:30 | Newcastle Northstars | Central Coast Rhinos | Erina Ice Arena | Score |
6 August | 17:00 | Brisbane Lightning | Sydney Bears | Macquarie Ice Rink | Score |
12 August | 16:30 | Sydney Bears | Perth Thunder | Perth Ice Arena | Score |
12 August | 16:30 | Melbourne Mustangs | Adelaide Adrenaline | Adelaide Ice Arena | Score |
12 August | 17:00 | Sydney Ice Dogs | Brisbane Lightning | Iceworld Boondall | Score |
12 August | 17:15 | Central Coast Rhinos | CBR Brave | Phillip Ice Skating Centre | Score |
13 August | 16:00 | CBR Brave | Newcastle Northstars | Hunter Ice Skating Stadium | Score |
13 August | 16:30 | Sydney Bears | Perth Thunder | Perth Ice Arena | Score |
Playoffs schedule
Date | Time | Game | Away | Home | Venue | Details |
---|---|---|---|---|---|---|
19 August | 17:00 | Play-in | Perth Thunder (3rd Hellyer) | Newcastle Northstars (2nd Rurak) | Hunter Ice Skating Stadium | Score |
20 August | 14:00 | Play-in | Brisbane Lightning (3rd Rurak) | Melbourne Mustangs (2nd Hellyer) | O’Brien Icehouse | Score |
26 August | 14:00 | Semifinal | Melbourne Mustangs (Winner Play-in 2) | Sydney Bears (1st Hellyer) | O’Brien Icehouse | Score |
26 August | 18:30 | Semifinal | Perth Thunder (Winner Play-in 1) | CBR Brave (1st Rurak) | O’Brien Icehouse | Score |
27 August | 14:00 | Final | Melbourne Mustangs (Winner SF1) | CBR Brave (Winner SF2) | O’Brien Icehouse | Score |
Updates
- 5 April 2023: Select game times updated to match the AIHL website
- 21 April 2023: Brisbane Lightning and Central Coast Rhinos 22 April game time updated to 17:00
- 19 May 2023: Brisbane Lightning and Perth Thunder 20 May game time updated to 17:00
- 2 June 2023: Time for the Brisbane Lightning home games on 10 June and 24 June changed to 17:00
- 23 June 2023: The postponed Brisbane Lightning and Newcastle Northstars game has been rescheduled from 27 May to 30 July
- 23 June 2023: Playoffs schedule released
- 29 June 2023: Time changed to 17:00 for the Brisbane Lightning home games on 1, 8 and 22 July and 12 August. Time changed to 15:30 for their Brisbane Lighting home game on 23 July
- 8 August 2023: Time changed to 17:00 for the Play-in game at the Hunter Ice Skating Stadium on 19 August
- 12 August 2023: Time changed to 18:30 for the second semifinal on 26 August
Can you please advise me of the dates for the finals as I do plan to be in attendance and require. Booking accommodation
The AIHL has yet to release the format or schedule for the finals. When they do, we will update this post.